Stage 1 15 | Stage 2 9 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
United Kingdom | China | Mexico | China | Mexico | United Kingdom | Mexico | United Kingdom | China | |
L. Jeilani | Z. Zhang | A. Ruiz Macias | T. Liu | S. Noé Anaya | L. Lam | S. Noé Anaya | A. Kasprzak | X. He | |
T. Opatrny | 7 | 8 | 5 | 5 | 4 | 5 | 5 | 6 | 7 |
M. Anghel | 3 | 7 | 6 | 6 | 5 | 8 | 5 | 5 | 5 |
H. Liasneuski | 5 | 5 | 5 | 8 | 4 | 5 | 4 | 7 | 7 |
E. Rožić | 4 | 6 | 6 | 8 | 4 | 6 | 4 | 7 | 9 |
G. Széchenyi | 5 | 7 | 5 | 8 | 4 | 5 | 4 | 6 | 8 |
Average: | 4.75 | 6.63 | 5.38 | 7.13 | 4.13 | 5.63 | 4.38 | 6.25 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 13.25 | 5.38 | 21.38 | 8.25 | 5.63 | 13.13 | 12.50 | 7.25 |
Preview
Stage 1
Reporter: United Kingdom
Opponent: China
Reviewer: Mexico
2 5 7 8 9 11 12 13 14 15 17- rejected by Reporter: 1 3 16
- presented by Reporter: 10
- opposed by Opponent: 6
- presented by Opponent: 4
Stage 2
Reporter: China
Opponent: Mexico
Reviewer: United Kingdom
1 2 3 5 6 7 9 10 11 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 4
- opposed by Opponent: 8
- presented by Opponent: 12
Stage 3
Reporter: Mexico
Opponent: United Kingdom
Reviewer: China
1 2 3 4 5 6 7 8 9 11 13 15 16 17- rejected by Reporter:
- presented by Reporter: 12
- opposed by Opponent: 14
- presented by Opponent: 10