Stage 1 15 | Stage 2 16 10 | Stage 3 17 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | New Zealand | Switzerland | New Zealand | Switzerland | Czech Republic | Switzerland | Czech Republic | New Zealand | |
B. Adamová | S. Kumar | D. Gotsmann | A. Cui | O. Jyrkinen | T. Wolf | M. Klein | T. Wolf | A. Cui | |
A. Allinson | 4 | 7 | 8 | 6 | 7 | 7 | 7 | 7 | 7 |
J. Lasser | 5 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 7 |
Z. Maizelis | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 8 |
A. Merentsov | 4 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 8 |
V. Veljić | 4 | 8 | 7 | 5 | 6 | 5 | 8 | 6 | 7 |
Average: | 4.13 | 7.00 | 7.00 | 5.75 | 6.38 | 6.00 | 7.00 | 6.38 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 14.00 | 7.00 | 17.25 | 12.75 | 6.00 | 21.00 | 12.75 | 7.38 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: New Zealand
Reviewer: Switzerland
1 2 3 4 7 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 8
- presented by Opponent: 5
Stage 2
Reporter: New Zealand
Opponent: Switzerland
Reviewer: Czech Republic
1 2 4 7 8 10 11 12 13 14 15 16 17- rejected by Reporter: 9
- presented by Reporter: 5
- opposed by Opponent: 6
- presented by Opponent: 3
Stage 3
Reporter: Switzerland
Opponent: Czech Republic
Reviewer: New Zealand
1 2 4 5 8 9 10 11 12 13 15 16 17- rejected by Reporter: 7
- presented by Reporter: 3
- opposed by Opponent: 14
- presented by Opponent: 6