Stage 1 6 | Stage 2 10 | Stage 3 2 12 | Stage 4 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | Romania | Belarus | Romania | Belarus | Pakistan | Belarus | Pakistan | Switzerland | Pakistan | Switzerland | Romania | |
O. Jyrkinen | O. Antal | I. Filipovich | I. Kis | I. Kalesnikau | S. Sheharyar | I. Kalesnikau | B. Aslam | A. Miloglyadova | M. Faheem | D. Gotsmann | E. Popa | |
K. Hogan | 8 | 7 | 8 | 3 | 6 | 4 | 7 | 5 | 6 | 2 | 7 | 7 |
T. Koh | 6 | 5 | 7 | 3 | 7 | 5 | 6 | 2 | 5 | 2 | 8 | 7 |
F. Kundracik | 8 | 6 | 7 | 2 | 6 | 4 | 7 | 5 | 6 | 2 | 7 | 7 |
M. Steck | 8 | 6 | 6 | 2 | 4 | 4 | 6 | 5 | 6 | 3 | 7 | 5 |
G. Széchenyi | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 5 |
Average: | 7.50 | 5.75 | 6.75 | 2.63 | 5.63 | 4.13 | 6.25 | 4.38 | 5.88 | 2.38 | 7.00 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.50 | 11.50 | 6.75 | 7.88 | 11.25 | 4.13 | 18.75 | 8.75 | 5.88 | 7.13 | 14.00 | 6.25 |
Preview
Stage 1
Reporter: Switzerland
Opponent: Romania
Reviewer: Belarus
1 2 4 6 8 9 10 11 12 13 15 16- rejected by Reporter: 7 17
- presented by Reporter: 3 5
- opposed by Opponent: 5 14
- presented by Opponent: 3 7
Stage 2
Reporter: Romania
Opponent: Belarus
Reviewer: Pakistan
1 2 4 5 9 10 11 12 15 16 17- rejected by Reporter: 13
- presented by Reporter: 3 7
- opposed by Opponent: 6 14
- presented by Opponent: 6 8
Stage 3
Reporter: Belarus
Opponent: Pakistan
Reviewer: Switzerland
2 3 5 7 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 6 8
- opposed by Opponent: 1 9
- presented by Opponent: 4 14
Stage 4
Reporter: Pakistan
Opponent: Switzerland
Reviewer: Romania
1 2 7 8 9 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 4 14
- opposed by Opponent: 6 10
- presented by Opponent: 3 5