Stage 1 10 | Stage 2 5 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Australia | China | Australia | China | Chinese Taipei | China | Chinese Taipei | Australia | |
Y. Huang | A. Singh | T. Liu | R. Lemon | H. Wang | J. Sun | Z. Zhang | Y. Tien | P. Chugh | |
F. Ostermaier | 6 | 6 | 5 | 3 | 9 | 5 | 7 | 6 | 6 |
M. Gazo | 5 | 7 | 6 | 3 | 5 | 5 | 8 | 7 | 3 |
D. Ivanova | 6 | 8 | 8 | 4 | 7 | 7 | 7 | 7 | 6 |
J. Lavröd | 3 | 7 | 4 | 4 | 7 | 7 | 7 | 6 | 7 |
S. Napier | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
Average: | 5.13 | 7.00 | 5.75 | 3.88 | 7.00 | 6.00 | 7.13 | 6.38 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 14.00 | 5.75 | 11.63 | 14.00 | 6.00 | 21.38 | 12.75 | 6.00 |
Preview
Stage 1
Reporter: Chinese Taipei
Opponent: Australia
Reviewer: China
2 4 5 7 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 3 15
- opposed by Opponent: 6 9
- presented by Opponent: 1 8
Stage 2
Reporter: Australia
Opponent: China
Reviewer: Chinese Taipei
2 3 5 7 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 1 8
- opposed by Opponent: 6 15
- presented by Opponent: 4 9
Stage 3
Reporter: China
Opponent: Chinese Taipei
Reviewer: Australia
1 2 5 7 8 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 4 9
- opposed by Opponent: 6 14
- presented by Opponent: 3 15