Stage 1 7 11 17 | Stage 2 4 | Stage 3 2 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Pakistan | New Zealand | Thailand | New Zealand | Thailand | Pakistan | Thailand | Pakistan | New Zealand | |
F. Hassan | S. Shi | P. Tanalikhit | A. Cui | K. Swasdikulavath | M. Faheem | P. Tanalikhit | F. Hassan | S. Shi | |
P. O'Neill | 4 | 6 | 8 | 6 | 6 | 8 | 9 | 6 | 6 |
C. Deinlein | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
D. Izadi | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 |
M. Kolwas | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 8 |
J. Rodríguez Sánchez | 4 | 5 | 7 | 9 | 5 | 4 | 7 | 4 | 8 |
Average: | 4.13 | 5.75 | 6.75 | 6.38 | 5.75 | 6.00 | 6.50 | 4.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 11.50 | 6.75 | 19.13 | 11.50 | 6.00 | 19.50 | 9.50 | 6.63 |
Preview
Stage 1
Reporter: Pakistan
Opponent: New Zealand
Reviewer: Thailand
1 3 7 9 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 4 14 15
- opposed by Opponent: 2 8 15
- presented by Opponent: 5 6 10
Stage 2
Reporter: New Zealand
Opponent: Thailand
Reviewer: Pakistan
1 2 3 4 11 12 14 17- rejected by Reporter: 9 16
- presented by Reporter: 5 6 10
- opposed by Opponent: 7 8 15
- presented by Opponent: 9 13 16
Stage 3
Reporter: Thailand
Opponent: Pakistan
Reviewer: New Zealand
2 3 5 6 7 10 11 17- rejected by Reporter: 8
- presented by Reporter: 9 13 16
- opposed by Opponent: 1 9 12
- presented by Opponent: 4 14 15