Stage 1 16 | Stage 2 14 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Germany | United Kingdom | Georgia | United Kingdom | Georgia | Germany | Georgia | Germany | United Kingdom | |
F. Gareis | H. Lee | K. Butbaia | A. Kasprzak | L. Osmanovi | F. Henn | K. Butbaia | B. Bećić | J. Tong | |
M. Plesch | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 5 |
E. Hertig | 8 | 5 | 6 | 3 | 4 | 7 | 4 | 6 | 6 |
R. Lin | 8 | 6 | 6 | 3 | 4 | 6 | 3 | 7 | 4 |
F. Lo | 8 | 6 | 6 | 5 | 6 | 8 | 3 | 6 | 6 |
A. Shchetnikov | 7 | 5 | 6 | 3 | 7 | 6 | 3 | 4 | 4 |
Average: | 7.50 | 5.38 | 5.88 | 3.25 | 5.13 | 6.50 | 3.13 | 5.88 | 5.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.50 | 10.75 | 5.88 | 9.75 | 10.25 | 6.50 | 9.38 | 11.75 | 5.00 |
Preview
Stage 1
Reporter: Germany
Opponent: United Kingdom
Reviewer: Georgia
2 3 4 5 8 11 16- rejected by Reporter: 7 10 12
- presented by Reporter: 1 9 14
- opposed by Opponent: 13 14 17
- presented by Opponent: 6 10 15
Stage 2
Reporter: United Kingdom
Opponent: Georgia
Reviewer: Germany
2 7 8 9 11 14- rejected by Reporter: 1 3 16
- presented by Reporter: 6 10 15
- opposed by Opponent: 5 13 17
- presented by Opponent: 4 10 12
Stage 3
Reporter: Georgia
Opponent: Germany
Reviewer: United Kingdom
5 6 11 13 15 17- rejected by Reporter: 2 7
- presented by Reporter: 4 10 12
- opposed by Opponent: 3 8 16
- presented by Opponent: 1 9 14