Stage 1 8 17 6 | Stage 2 14 | Stage 3 5 | Stage 4 9 13 15 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | New Zealand | Italy | New Zealand | Italy | Nepal | Italy | Nepal | Thailand | Nepal | Thailand | New Zealand | |
T. Na Phattalung | B. Yin | M. Ragozzino | B. Yin | M. Miale | D. Vyas | A. Di Masso | A. Rana | S. Assavarujikul | B. Poudel | N. Chukumnird | E. Gray | |
Z. Coculova | 4 | 5 | 5 | 6 | 8 | 8 | 3 | 4 | 9 | 3 | 9 | 7 |
M. Kainer | 5 | 7 | 6 | 7 | 7 | 8 | 4 | 7 | 9 | 3 | 8 | 7 |
I. Kalantzis | 5 | 7 | 4 | 5 | 6 | 6 | 3 | 7 | 6 | 3 | 7 | 8 |
T. Sarkadi | 5 | 8 | 6 | 7 | 5 | 6 | 3 | 5 | 7 | 3 | 6 | 8 |
M. Zhekova | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 6 | 8 | 4 | 6 | 9 |
Average: | 5.13 | 6.88 | 5.25 | 6.25 | 6.13 | 6.63 | 3.38 | 5.88 | 7.88 | 3.13 | 7.13 | 7.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 13.75 | 5.25 | 18.75 | 12.25 | 6.63 | 10.13 | 11.75 | 7.88 | 9.38 | 14.25 | 7.75 |
Preview
Stage 1
Reporter: Thailand
Opponent: New Zealand
Reviewer: Italy
1 4 5 6 8 9 10 11 12 13 14 15 17- rejected by Reporter: 3
- presented by Reporter: 16
- opposed by Opponent: 2
- presented by Opponent: 7
Stage 2
Reporter: New Zealand
Opponent: Italy
Reviewer: Nepal
1 2 3 4 5 8 9 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 7
- opposed by Opponent: 16
- presented by Opponent: 6
Stage 3
Reporter: Italy
Opponent: Nepal
Reviewer: Thailand
1 2 3 5 7 8 10 12 14 15 16 17- rejected by Reporter: 9 13
- presented by Reporter: 6
- opposed by Opponent: 4
- presented by Opponent: 11
Stage 4
Reporter: Nepal
Opponent: Thailand
Reviewer: New Zealand
1 2 3 4 5 6 7 8 9 10 12 13 15 17- rejected by Reporter:
- presented by Reporter: 11
- opposed by Opponent: 14
- presented by Opponent: 16