Tournament

Final Ranking

Rank Team Points
1 Singapore 50.1
2 Ukraine 38.6
3 Poland 38.3
4 Chinese Taipei 34.9

Round 5

Rank Team TSP Round 1 Round 2 Round 3 Round 4 Round 5
1 Singapore 235.0 49.5 44.5 52.6 43.9 44.5
2 Chinese Taipei 206.4 42.7 40.5 45.4 36.5 41.3
3 Ukraine 204.6 38.8 41.9 38.9 43.1 41.9
4 Germany 201.5 37.5 39.8 38.6 42.8 42.8
5 Slovakia 201.4 41.8 35.4 43.9 36.5 43.8
6 1 Poland 199.8 35.7 41.5 41.1 37.5 44.0
7 1 Switzerland 198.8 38.5 40.1 40.9 37.8 41.5
8 China 193.5 34.3 35.5 40.9 41.4 41.4
9 2 Bulgaria 190.9 35.7 39.4 38.9 33.8 43.1
10 Hungary 190.0 41.8 35.5 37.1 35.1 40.5
11 2 Korea 189.2 40.5 33.3 38.0 40.0 37.4
12 Georgia 185.6 31.2 35.0 38.8 42.0 38.6
13 New Zealand 180.3 32.2 40.3 34.5 38.4 34.9
14 Brazil 178.0 33.2 37.8 33.4 35.0 38.6
15 Australia 175.0 32.3 33.8 40.9 29.6 38.4
16 1 Canada 174.5 34.0 33.1 34.3 32.6 40.5
17 1 Serbia 170.2 36.0 31.5 36.4 31.8 34.5
18 1 Thailand 169.3 33.3 37.5 31.0 30.3 37.2
19 2 Sweden 167.4 30.7 37.0 35.6 27.5 36.6
20 2 Czech Republic 165.6 34.2 32.8 34.3 32.0 32.3
21 1 Austria 165.4 31.3 32.0 33.1 34.6 34.4
22 Hong Kong 157.7 31.7 33.8 26.9 31.3 34.0
23 1 USA 155.8 28.2 30.5 34.9 30.1 32.1
24 1 Greece 149.4 26.8 27.5 30.9 32.4 31.8
25 2 Macao 149.3 26.0 28.5 31.4 28.9 34.5
26 Romania 148.0 26.7 30.3 30.1 30.1 30.8
27 3 Pakistan 146.2 32.2 27.6 31.6 27.4 27.4
28 United Kingdom 143.2 28.0 26.3 27.8 29.1 32.0
29 1 Italy 141.7 26.8 27.6 30.1 23.6 33.6
30 1 India 135.2 26.8 29.3 26.6 26.1 26.4
31 1 Slovenia 133.7 24.2 28.1 28.8 22.5 30.1
32 1 Mexico 132.4 29.3 22.5 26.5 26.1 28.0
33 Nepal 128.0 29.0 27.8 21.6 25.0 24.6
34 2 Iran 123.7 25.0 23.4 25.5 24.1 25.7
35 1 Croatia 123.1 22.0 25.1 27.2 25.3 23.5
36 1 Türkiye 121.0 23.7 23.0 24.0 27.4 22.9
37 Uganda 98.3 18.7 17.3 23.3 17.9 21.1
38 Kazakhstan 34.0 13.7 20.3

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Singapore 190.5 49.5 44.5 52.6 43.9
2 Chinese Taipei 165.1 42.7 40.5 45.4 36.5
3 1 Ukraine 162.7 38.8 41.9 38.9 43.1
4 3 Germany 158.7 37.5 39.8 38.6 42.8
5 2 Slovakia 157.6 41.8 35.4 43.9 36.5
6 1 Switzerland 157.3 38.5 40.1 40.9 37.8
7 1 Poland 155.8 35.7 41.5 41.1 37.5
8 3 China 152.1 34.3 35.5 40.9 41.4
9 1 Korea 151.8 40.5 33.3 38.0 40.0
10 2 Hungary 149.5 41.8 35.5 37.1 35.1
11 2 Bulgaria 147.8 35.7 39.4 38.9 33.8
12 2 Georgia 147.0 31.2 35.0 38.8 42.0
13 1 New Zealand 145.4 32.2 40.3 34.5 38.4
14 1 Brazil 139.4 33.2 37.8 33.4 35.0
15 3 Australia 136.6 32.3 33.8 40.9 29.6
16 Serbia 135.7 36.0 31.5 36.4 31.8
17 2 Canada 134.0 34.0 33.1 34.3 32.6
18 2 Czech Republic 133.3 34.2 32.8 34.3 32.0
19 1 Thailand 132.1 33.3 37.5 31.0 30.3
20 1 Austria 131.0 31.3 32.0 33.1 34.6
21 4 Sweden 130.8 30.7 37.0 35.6 27.5
22 USA 123.7 28.2 30.5 34.9 30.1
22 1 Hong Kong 123.7 31.7 33.8 26.9 31.3
24 Pakistan 118.8 32.2 27.6 31.6 27.4
25 2 Greece 117.6 26.8 27.5 30.9 32.4
26 1 Romania 117.2 26.7 30.3 30.1 30.1
27 1 Macao 114.8 26.0 28.5 31.4 28.9
28 2 United Kingdom 111.2 28.0 26.3 27.8 29.1
29 India 108.8 26.8 29.3 26.6 26.1
30 2 Italy 108.1 26.8 27.6 30.1 23.6
31 2 Mexico 104.4 29.3 22.5 26.5 26.1
32 1 Slovenia 103.6 24.2 28.1 28.8 22.5
33 1 Nepal 103.4 29.0 27.8 21.6 25.0
34 Croatia 99.6 22.0 25.1 27.2 25.3
35 1 Türkiye 98.1 23.7 23.0 24.0 27.4
36 1 Iran 98.0 25.0 23.4 25.5 24.1
37 Uganda 77.2 18.7 17.3 23.3 17.9
38 Kazakhstan 34.0 13.7 20.3

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 146.6 49.5 44.5 52.6
2 Chinese Taipei 128.6 42.7 40.5 45.4
3 4 Slovakia 121.1 41.8 35.4 43.9
4 1 Ukraine 119.6 38.8 41.9 38.9
5 1 Switzerland 119.5 38.5 40.1 40.9
6 1 Poland 118.3 35.7 41.5 41.1
7 2 Germany 115.9 37.5 39.8 38.6
8 3 Hungary 114.4 41.8 35.5 37.1
9 Bulgaria 114.0 35.7 39.4 38.9
10 Korea 111.8 40.5 33.3 38.0
11 3 China 110.7 34.3 35.5 40.9
12 8 Australia 107.0 32.3 33.8 40.9
12 1 New Zealand 107.0 32.2 40.3 34.5
14 5 Georgia 105.0 31.2 35.0 38.8
15 3 Brazil 104.4 33.2 37.8 33.4
16 Serbia 103.9 36.0 31.5 36.4
17 2 Sweden 103.3 30.7 37.0 35.6
18 5 Thailand 101.8 33.3 37.5 31.0
19 2 Canada 101.4 34.0 33.1 34.3
20 2 Czech Republic 101.3 34.2 32.8 34.3
21 1 Austria 96.4 31.3 32.0 33.1
22 2 USA 93.6 28.2 30.5 34.9
23 2 Hong Kong 92.4 31.7 33.8 26.9
24 1 Pakistan 91.4 32.2 27.6 31.6
25 Romania 87.1 26.7 30.3 30.1
26 2 Macao 85.9 26.0 28.5 31.4
27 3 Greece 85.2 26.8 27.5 30.9
28 1 Italy 84.5 26.8 27.6 30.1
29 2 India 82.7 26.8 29.3 26.6
30 United Kingdom 82.1 28.0 26.3 27.8
31 1 Slovenia 81.1 24.2 28.1 28.8
32 6 Nepal 78.4 29.0 27.8 21.6
33 Mexico 78.3 29.3 22.5 26.5
34 1 Croatia 74.3 22.0 25.1 27.2
35 1 Iran 73.9 25.0 23.4 25.5
36 Türkiye 70.7 23.7 23.0 24.0
37 Uganda 59.3 18.7 17.3 23.3
38 Kazakhstan 34.0 13.7 20.3

Round 2

Rank Team TSP Round 1 Round 2
1 Singapore 94.0 49.5 44.5
2 Chinese Taipei 83.2 42.7 40.5
3 3 Ukraine 80.7 38.8 41.9
4 3 Switzerland 78.6 38.5 40.1
5 3 Germany 77.3 37.5 39.8
5 2 Hungary 77.3 41.8 35.5
7 4 Slovakia 77.2 41.8 35.4
7 3 Poland 77.2 35.7 41.5
9 1 Bulgaria 75.1 35.7 39.4
10 5 Korea 73.8 40.5 33.3
11 7 New Zealand 72.5 32.2 40.3
12 4 Brazil 71.0 33.2 37.8
13 2 Thailand 70.8 33.3 37.5
14 2 China 69.8 34.3 35.5
15 8 Sweden 67.7 30.7 37.0
16 7 Serbia 67.5 36.0 31.5
17 3 Canada 67.1 34.0 33.1
18 5 Czech Republic 67.0 34.2 32.8
19 3 Georgia 66.2 31.2 35.0
20 3 Australia 66.1 32.3 33.8
21 1 Hong Kong 65.5 31.7 33.8
22 1 Austria 63.3 31.3 32.0
23 5 Pakistan 59.8 32.2 27.6
24 2 USA 58.7 28.2 30.5
25 6 Romania 57.0 26.7 30.3
26 1 Nepal 56.8 29.0 27.8
27 1 India 56.1 26.8 29.3
28 4 Macao 54.5 26.0 28.5
29 1 Italy 54.4 26.8 27.6
30 2 Greece 54.3 26.8 27.5
30 3 United Kingdom 54.3 28.0 26.3
32 2 Slovenia 52.3 24.2 28.1
33 9 Mexico 51.8 29.3 22.5
34 1 Iran 48.4 25.0 23.4
35 1 Croatia 47.1 22.0 25.1
36 1 Türkiye 46.7 23.7 23.0
37 Uganda 36.0 18.7 17.3
38 Kazakhstan 34.0 13.7 20.3

Round 1

Rank Team TSP Round 1
1 Singapore 49.5 49.5
2 Chinese Taipei 42.7 42.7
3 Hungary 41.8 41.8
3 Slovakia 41.8 41.8
5 Korea 40.5 40.5
6 Ukraine 38.8 38.8
7 Switzerland 38.5 38.5
8 Germany 37.5 37.5
9 Serbia 36.0 36.0
10 Bulgaria 35.7 35.7
10 Poland 35.7 35.7
12 China 34.3 34.3
13 Czech Republic 34.2 34.2
14 Canada 34.0 34.0
15 Thailand 33.3 33.3
16 Brazil 33.2 33.2
17 Australia 32.3 32.3
18 Pakistan 32.2 32.2
18 New Zealand 32.2 32.2
20 Hong Kong 31.7 31.7
21 Austria 31.3 31.3
22 Georgia 31.2 31.2
23 Sweden 30.7 30.7
24 Mexico 29.3 29.3
25 Nepal 29.0 29.0
26 USA 28.2 28.2
27 United Kingdom 28.0 28.0
28 Italy 26.8 26.8
28 Greece 26.8 26.8
28 India 26.8 26.8
31 Romania 26.7 26.7
32 Macao 26.0 26.0
33 Iran 25.0 25.0
34 Slovenia 24.2 24.2
35 Türkiye 23.7 23.7
36 Croatia 22.0 22.0
37 Uganda 18.7 18.7
38 Kazakhstan 13.7 13.7