Stage 1 7 | Stage 2 12 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Mexico | Bulgaria | Mexico | Bulgaria | Canada | Bulgaria | Canada | Mexico | |
D. Picu | K. Breidenstein Solis | A. Petkova | D. Castrellón Carrillo | M. Getova | D. Picu | E. Yordanova | Z. Cui | H. Zavala Cepeda | |
D. Keller | 5 | 4 | 6 | 3 | 7 | 5 | 4 | 5 | 4 |
M. Anghel | 4 | 3 | 7 | 3 | 8 | 7 | 7 | 4 | 7 |
C. Kappler | 6 | 4 | 8 | 3 | 7 | 7 | 5 | 6 | 6 |
S. Panos | 4 | 5 | 8 | 3 | 8 | 7 | 6 | 6 | 6 |
D. Skapik | 7 | 3 | 7 | 4 | 8 | 7 | 6 | 6 | 5 |
Average: | 5.13 | 3.75 | 7.25 | 3.13 | 7.63 | 6.75 | 5.63 | 5.50 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 7.50 | 7.25 | 9.38 | 15.25 | 6.75 | 16.88 | 11.00 | 5.63 |
Preview
Stage 1
Reporter: Canada
Opponent: Mexico
Reviewer: Bulgaria
1 4 5 6 7 8 9 11 12 13 14 15 16- rejected by Reporter: 17
- presented by Reporter: 2
- opposed by Opponent: 3
- presented by Opponent: 10
Stage 2
Reporter: Mexico
Opponent: Bulgaria
Reviewer: Canada
1 3 4 5 7 8 9 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 10
- opposed by Opponent: 2
- presented by Opponent: 6
Stage 3
Reporter: Bulgaria
Opponent: Canada
Reviewer: Mexico
1 4 5 7 8 9 11 12 13 14 15 16 17- rejected by Reporter: 10
- presented by Reporter: 6
- opposed by Opponent: 3
- presented by Opponent: 2