Stage 1 14 | Stage 2 8 16 3 | Stage 3 6 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | Brazil | Hong Kong | Brazil | Hong Kong | Slovakia | Hong Kong | Slovakia | Brazil | |
A. Oleárová | G. Bassi de Barros Moreira | K. Kho | G. Bassi de Barros Moreira | A. Gupta | Ľ. Polonec | Y. Jiang | K. Gersová | T. Falcão | |
N. Pussadee | 6 | 7 | 7 | 5 | 5 | 7 | 6 | 7 | 7 |
L. Brandt | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 6 |
B. Bzekalava | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 7 | 7 |
D. Varjas | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
K. Zadro | 6 | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 6 |
Average: | 5.00 | 6.00 | 6.13 | 6.38 | 5.75 | 6.88 | 5.38 | 6.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.00 | 6.13 | 19.13 | 11.50 | 6.88 | 16.13 | 13.50 | 6.63 |
Preview
Stage 1
Reporter: Slovakia
Opponent: Brazil
Reviewer: Hong Kong
1 2 5 6 7 8 9 11 12 13 14 17- rejected by Reporter: 4 16
- presented by Reporter: 3
- opposed by Opponent: 10
- presented by Opponent: 15
Stage 2
Reporter: Brazil
Opponent: Hong Kong
Reviewer: Slovakia
1 3 4 6 7 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 5
- presented by Opponent: 2
Stage 3
Reporter: Hong Kong
Opponent: Slovakia
Reviewer: Brazil
1 4 5 6 7 8 9 10 11 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 2
- opposed by Opponent: 12
- presented by Opponent: 3