Stage 1 6 | Stage 2 5 | Stage 3 9 16 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Iran | Australia | Iran | Australia | Austria | Australia | Austria | Iran | |
J. Ruisinger | M. Ezzati | S. Dai | M. Ezzati | D. Choo | A. Arzikulova | N. Sharma | J. Ruisinger | N. Sharifi | |
G. Jennings | 5 | 3 | 3 | 3 | 4 | 8 | 5 | 5 | 7 |
L. Guerrero | 7 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 5 |
A. Haieva | 4 | 5 | 8 | 3 | 6 | 7 | 6 | 5 | 6 |
P. Penc | 5 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 6 |
P. Wattanakasiwich | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 5 | 6 |
Average: | 5.13 | 4.00 | 6.13 | 3.13 | 5.75 | 6.63 | 5.38 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 8.00 | 6.13 | 9.38 | 11.50 | 6.63 | 16.13 | 10.00 | 6.00 |
Preview
Stage 1
Reporter: Austria
Opponent: Iran
Reviewer: Australia
4 5 6 7 8 9 10 11 12 13 15 16 17- rejected by Reporter: 2 3
- presented by Reporter: 14
- opposed by Opponent: 1
- presented by Opponent: 14
Stage 2
Reporter: Iran
Opponent: Australia
Reviewer: Austria
1 2 3 5 6 7 8 9 12 13 15 16 17- rejected by Reporter: 4 11
- presented by Reporter: 14
- opposed by Opponent: 14
- presented by Opponent: 10
Stage 3
Reporter: Australia
Opponent: Austria
Reviewer: Iran
1 2 3 5 6 7 8 9 11 12 13 15 16 17- rejected by Reporter: 4
- presented by Reporter: 10
- opposed by Opponent: 4
- presented by Opponent: 14