Grades
Stage 1 14 | Stage 2 8 11 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Nepal | Canada | India | Canada | India | Nepal | India | Nepal | Canada | |
A. Bastakoti | D. Picu | S. Dhole | L. Wu | A. Joseph | A. Rana | I. Surve | S. Bhatta | Z. Pang | |
K. Parker | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 |
N. Karavasilev | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 7 |
N. Nikuradze | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 6 |
S. Parsons | 3 | 6 | 7 | 7 | 6 | 4 | 4 | 3 | 8 |
D. Varjas | 3 | 7 | 7 | 7 | 6 | 6 | 3 | 3 | 7 |
Average: | 3.13 | 5.75 | 6.25 | 5.38 | 5.50 | 5.00 | 3.13 | 3.63 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 9.38 | 11.50 | 6.25 | 16.13 | 11.00 | 5.00 | 9.38 | 7.25 | 6.63 |
Preview
Stage 1
Reporter: Nepal
Opponent: Canada
Reviewer: India
1 4 6 8 10 12 14 16 17- rejected by Reporter: 9 13 15
- presented by Reporter: 2 11
- opposed by Opponent: 3 5
- presented by Opponent: 2 7
Stage 2
Reporter: Canada
Opponent: India
Reviewer: Nepal
1 3 4 5 6 8 9 10 11 13 15- rejected by Reporter: 17
- presented by Reporter: 2 7
- opposed by Opponent: 7 14
- presented by Opponent: 12 16
Stage 3
Reporter: India
Opponent: Nepal
Reviewer: Canada
1 3 6 7 8 9 10 13 14 15 17- rejected by Reporter:
- presented by Reporter: 12 16
- opposed by Opponent: 4 5
- presented by Opponent: 2 11