Stage 1 1 16 5 | Stage 2 9 15 | Stage 3 2 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | Slovakia | United Kingdom | Slovakia | United Kingdom | Switzerland | United Kingdom | Switzerland | Slovakia | |
H. Martinussen | L. Lavriková | K. Bhatnagar | A. Oleárová | B. Ahmedov | A. Rothfritz | B. Ahmedov | A. Rothfritz | L. Lavriková | |
X. Chen | 6 | 7 | 5 | 7 | 5 | 7 | 2 | 8 | 7 |
G. Choo | 7 | 7 | 7 | 7 | 8 | 9 | 4 | 6 | 7 |
K. Gerashchenko | 7 | 7 | 8 | 7 | 7 | 7 | 2 | 6 | 8 |
L. Gråsjö | 7 | 8 | 7 | 8 | 7 | 7 | 3 | 7 | 7 |
M. Zellinger | 7 | 6 | 4 | 9 | 6 | 7 | 3 | 6 | 8 |
Average: | 6.88 | 7.00 | 6.25 | 7.50 | 6.63 | 7.25 | 2.75 | 6.50 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.63 | 14.00 | 6.25 | 22.50 | 13.25 | 7.25 | 8.25 | 13.00 | 7.38 |
Preview
Stage 1
Reporter: Switzerland
Opponent: Slovakia
Reviewer: United Kingdom
1 2 4 5 6 7 8 9 11 13 16- rejected by Reporter:
- presented by Reporter: 15 17
- opposed by Opponent: 10 12
- presented by Opponent: 3 14
Stage 2
Reporter: Slovakia
Opponent: United Kingdom
Reviewer: Switzerland
2 5 6 7 9 10 11 12 13 15 17- rejected by Reporter: 4 16
- presented by Reporter: 3 14
- opposed by Opponent: 1 8
- presented by Opponent: 4 16
Stage 3
Reporter: United Kingdom
Opponent: Switzerland
Reviewer: Slovakia
1 2 5 7 8 9 10 12 13 14- rejected by Reporter: 3 17
- presented by Reporter: 4 16
- opposed by Opponent: 6 11
- presented by Opponent: 15 17