Stage 1 11 | Stage 2 5 14 4 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Georgia | Brazil | Poland | Brazil | Poland | Georgia | Poland | Georgia | Brazil | |
N. Gotsadze | G. Bassi de Barros Moreira | Z. Lamęcka | G. Bassi de Barros Moreira | P. Ptaszek | M. Tskitishvili | M. Ogiela | K. Gogishvili | N. Eduardo | |
M. Plesch | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 8 | 5 |
S. Faletič | 6 | 7 | 7 | 3 | 8 | 8 | 8 | 8 | 7 |
Z. Jéhn | 4 | 6 | 5 | 4 | 8 | 7 | 4 | 7 | 5 |
M. Kainer | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 |
M. Matev | 7 | 8 | 8 | 6 | 9 | 7 | 7 | 8 | 7 |
Average: | 5.63 | 6.75 | 6.13 | 4.63 | 7.75 | 6.63 | 6.50 | 7.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 13.50 | 6.13 | 13.88 | 15.50 | 6.63 | 19.50 | 15.25 | 6.00 |
Preview
Stage 1
Reporter: Georgia
Opponent: Brazil
Reviewer: Poland
1 2 4 6 7 9 11 12 13 16- rejected by Reporter: 8 17
- presented by Reporter: 5 15
- opposed by Opponent: 10 14
- presented by Opponent: 3 15
Stage 2
Reporter: Brazil
Opponent: Poland
Reviewer: Georgia
1 2 4 5 6 9 10 11 12 14 17- rejected by Reporter: 8 16
- presented by Reporter: 3 15
- opposed by Opponent: 7 8
- presented by Opponent: 3 13
Stage 3
Reporter: Poland
Opponent: Georgia
Reviewer: Brazil
1 2 6 7 8 9 10 11 12 14 17- rejected by Reporter: 4 16
- presented by Reporter: 3 13
- opposed by Opponent: 13 16
- presented by Opponent: 5 15