Stage 1 8 16 14 | Stage 2 16 17 | Stage 3 1 10 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Ukraine | Hong Kong | New Zealand | Hong Kong | New Zealand | Ukraine | New Zealand | Ukraine | Hong Kong | |
A. Bukhtatyi | K. Kho | B. Yin | T. Leung | M. McKee | A. Matiash | M. McKee | A. Bieliaieva | A. Gupta | |
P. Penc | 7 | 4 | 7 | 4 | 6 | 6 | 4 | 7 | 4 |
M. Anghel | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 4 |
F. Kundracik | 7 | 6 | 8 | 5 | 5 | 6 | 6 | 6 | 4 |
S. Pandey | 5 | 3 | 7 | 3 | 5 | 5 | 6 | 6 | 5 |
D. Skapik | 7 | 4 | 6 | 5 | 5 | 3 | 7 | 7 | 4 |
Average: | 6.75 | 4.63 | 6.63 | 4.50 | 5.13 | 5.38 | 5.88 | 6.63 | 4.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 9.25 | 6.63 | 13.50 | 10.25 | 5.38 | 17.63 | 13.25 | 4.13 |
Preview
Stage 1
Reporter: Ukraine
Opponent: Hong Kong
Reviewer: New Zealand
1 6 7 8 9 12 13 14 15 16 17- rejected by Reporter: 5
- presented by Reporter: 4 11
- opposed by Opponent: 3 5
- presented by Opponent: 2 10
Stage 2
Reporter: Hong Kong
Opponent: New Zealand
Reviewer: Ukraine
1 3 4 5 8 9 11 12 13 15 16 17- rejected by Reporter: 6
- presented by Reporter: 2 10
- opposed by Opponent: 2 6
- presented by Opponent: 7 14
Stage 3
Reporter: New Zealand
Opponent: Ukraine
Reviewer: Hong Kong
1 2 3 5 6 8 9 10 12 13 16 17- rejected by Reporter:
- presented by Reporter: 7 14
- opposed by Opponent: 11 15
- presented by Opponent: 4 11