Stage 1 17 4 | Stage 2 14 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovenia | Pakistan | Korea | Pakistan | Korea | Slovenia | Korea | Slovenia | Pakistan | |
A. Labohar | H. Khan | M. Park | M. Ali | J. Park | J. Bastič | M. Park | M. Ermakov | N. Ul Huda | |
W. Kanchanapusakit | 5 | 6 | 8 | 3 | 5 | 5 | 8 | 5 | 5 |
A. Gavrilescu | 5 | 6 | 7 | 4 | 5 | 7 | 8 | 5 | 4 |
L. Guerrero | 5 | 7 | 8 | 5 | 5 | 4 | 5 | 4 | 6 |
T. Sarkadi | 5 | 7 | 7 | 4 | 3 | 6 | 8 | 4 | 7 |
R. Thapa | 4 | 5 | 7 | 7 | 3 | 5 | 7 | 4 | 6 |
Average: | 4.88 | 6.25 | 7.38 | 4.50 | 4.25 | 5.38 | 7.38 | 4.38 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 12.50 | 7.38 | 13.50 | 8.50 | 5.38 | 22.13 | 8.75 | 5.63 |
Preview
Stage 1
Reporter: Slovenia
Opponent: Pakistan
Reviewer: Korea
1 4 5 6 7 8 9 10 12 13 16 17- rejected by Reporter:
- presented by Reporter: 2 15
- opposed by Opponent: 2 14
- presented by Opponent: 3 11
Stage 2
Reporter: Pakistan
Opponent: Korea
Reviewer: Slovenia
1 4 5 6 7 9 10 12 13 14 17- rejected by Reporter:
- presented by Reporter: 3 11
- opposed by Opponent: 15 16
- presented by Opponent: 2 8
Stage 3
Reporter: Korea
Opponent: Slovenia
Reviewer: Pakistan
1 3 4 6 7 9 10 11 12 13 14 16- rejected by Reporter:
- presented by Reporter: 2 8
- opposed by Opponent: 5 17
- presented by Opponent: 2 15