Stage 1 3 2 | Stage 2 9 14 | Stage 3 1 8 3 | Stage 4 7 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Uganda | Singapore | Uganda | Singapore | Austria | Singapore | Austria | Bulgaria | Austria | Bulgaria | Uganda | |
M. Getova | R. Taremwa | K. Xu | R. Taremwa | H. Chee | A. Suresh | Y. Wang | D. Mayr | A. Petkova | A. Arzikulova | A. Petkova | J. Turyagumanawe | |
G. Khomeriki | 5 | 5 | 9 | 3 | 7 | 6 | 9 | 5 | 7 | 5 | 7 | 5 |
F. Marques do Carmo | 5 | 4 | 8 | 3 | 8 | 7 | 8 | 6 | 6 | 3 | 8 | 5 |
S. Norton | 5 | 3 | 9 | 3 | 9 | 6 | 9 | 5 | 7 | 4 | 7 | 4 |
T. Papatasos | 7 | 4 | 9 | 3 | 9 | 7 | 9 | 7 | 7 | 5 | 6 | 4 |
G. Winkel | 8 | 9 | 10 | 4 | 9 | 8 | 9 | 9 | 10 | 6 | 7 | 4 |
Average: | 5.88 | 4.75 | 9.00 | 3.13 | 8.50 | 6.75 | 8.88 | 6.25 | 7.25 | 4.63 | 7.00 | 4.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 9.50 | 9.00 | 9.38 | 17.00 | 6.75 | 26.63 | 12.50 | 7.25 | 13.88 | 14.00 | 4.38 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: Uganda
Reviewer: Singapore
1 2 3 8 9 12 13 15 16 17- rejected by Reporter: 10
- presented by Reporter: 5 6
- opposed by Opponent: 11 14
- presented by Opponent: 4 7
Stage 2
Reporter: Uganda
Opponent: Singapore
Reviewer: Austria
1 3 5 6 8 9 12 14 17- rejected by Reporter: 2 13 16
- presented by Reporter: 4 7
- opposed by Opponent: 10 16
- presented by Opponent: 11 15
Stage 3
Reporter: Singapore
Opponent: Austria
Reviewer: Bulgaria
1 2 3 5 7 8 9 10 12 13 16 17- rejected by Reporter: 14
- presented by Reporter: 11 15
- opposed by Opponent: 4 15
- presented by Opponent: 6 14
Stage 4
Reporter: Austria
Opponent: Bulgaria
Reviewer: Uganda
1 4 7 8 9 10 11 13 15 16 17- rejected by Reporter: 2 3
- presented by Reporter: 6 14
- opposed by Opponent: 2 12
- presented by Opponent: 5 6