Grades
Stage 1 1 | Stage 2 11 7 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Sweden | Macao | Sweden | Macao | USA | Macao | USA | Sweden | |
W. Shiu | V. Gudmundsson | C. Wang | V. Gudmundsson | C. Wang | L. Elboubkri | P. Li | M. MacDougal | A. Deolalikar | |
Z. Coculova | 8 | 6 | 5 | 6 | 5 | 9 | 4 | 8 | 5 |
A. Haieva | 6 | 8 | 8 | 5 | 5 | 9 | 6 | 7 | 8 |
A. Kadlecsik | 4 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |
P. Tanalikhit | 2 | 7 | 6 | 4 | 6 | 6 | 4 | 7 | 7 |
T. Wong | 3 | 6 | 5 | 5 | 6 | 8 | 5 | 7 | 6 |
Average: | 4.50 | 6.75 | 5.88 | 5.25 | 5.63 | 7.63 | 4.75 | 6.88 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 13.50 | 5.88 | 15.75 | 11.25 | 7.63 | 14.25 | 13.75 | 6.38 |
Preview
Stage 1
Reporter: USA
Opponent: Sweden
Reviewer: Macao
1 2 3 4 7 8 10 12 15- rejected by Reporter: 6 9 14
- presented by Reporter: 16 17
- opposed by Opponent: 11 14
- presented by Opponent: 5 13
Stage 2
Reporter: Sweden
Opponent: Macao
Reviewer: USA
1 2 3 6 7 9 11 12 15 17- rejected by Reporter: 8 16
- presented by Reporter: 5 13
- opposed by Opponent: 4 14
- presented by Opponent: 10 16
Stage 3
Reporter: Macao
Opponent: USA
Reviewer: Sweden
1 3 4 5 6 7 8 9 11 12 14 15- rejected by Reporter: 13
- presented by Reporter: 10 16
- opposed by Opponent: 2 13
- presented by Opponent: 16 17