Stage 1 3 | Stage 2 2 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Romania | Germany | Hungary | Germany | Hungary | Romania | Hungary | Romania | Germany | |
R. Sergiu | M. Rasch | K. Szederkényi | M. Harling | M. Sztrányai | R. Sergiu | L. Farkas | D. Rotariu | R. Bonello | |
D. Keller | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 6 |
W. Lim | 5 | 7 | 7 | 8 | 7 | 4 | 6 | 6 | 7 |
H. Ovcharenko | 4 | 7 | 8 | 7 | 7 | 6 | 5 | 6 | 8 |
N. Pussadee | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 7 |
Z. Ugulava | 4 | 6 | 7 | 5 | 7 | 4 | 5 | 5 | 6 |
Average: | 4.63 | 6.38 | 7.13 | 6.38 | 6.75 | 4.75 | 5.50 | 5.75 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 12.75 | 7.13 | 19.13 | 13.50 | 4.75 | 16.50 | 11.50 | 6.75 |
Preview
Stage 1
Reporter: Romania
Opponent: Germany
Reviewer: Hungary
1 3 4 5 6 7 8 10 11 12 13- rejected by Reporter: 9
- presented by Reporter: 2 14
- opposed by Opponent: 15 17
- presented by Opponent: 15 16
Stage 2
Reporter: Germany
Opponent: Hungary
Reviewer: Romania
2 3 4 5 6 7 9 12 17- rejected by Reporter: 8 13 14
- presented by Reporter: 15 16
- opposed by Opponent: 10 11
- presented by Opponent: 1 14
Stage 3
Reporter: Hungary
Opponent: Romania
Reviewer: Germany
3 4 5 6 7 8 9 10 11 12 13 15 17- rejected by Reporter:
- presented by Reporter: 1 14
- opposed by Opponent: 14 16
- presented by Opponent: 2 14