Stage 1 4 16 10 | Stage 2 4 12 17 13 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Bulgaria | Sweden | Bulgaria | Sweden | Hungary | Sweden | Hungary | Bulgaria | |
K. Szederkényi | K. Doseva | A. Deolalikar | K. Doseva | V. Gudmundsson | L. Farkas | A. Diyyala | D. Sade | A. Petkova | |
E. Schertenleib | 6 | 6 | 5 | 6 | 6 | 8 | 4 | 6 | 6 |
G. Choo | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 |
K. Gerashchenko | 7 | 4 | 6 | 6 | 6 | 7 | 3 | 5 | 6 |
H. Jo | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 6 |
S. Pandey | 4 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 6 |
Average: | 5.38 | 5.50 | 5.88 | 5.63 | 5.75 | 6.50 | 3.38 | 6.25 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 11.00 | 5.88 | 16.88 | 11.50 | 6.50 | 10.13 | 12.50 | 5.88 |
Preview
Stage 1
Reporter: Hungary
Opponent: Bulgaria
Reviewer: Sweden
3 4 7 8 9 10 15 16 17- rejected by Reporter:
- presented by Reporter: 1 13 14
- opposed by Opponent: 2 11 12
- presented by Opponent: 2 5 6
Stage 2
Reporter: Bulgaria
Opponent: Sweden
Reviewer: Hungary
4 8 9 12 15 16 17- rejected by Reporter: 3 10
- presented by Reporter: 2 5 6
- opposed by Opponent: 1 11 14
- presented by Opponent: 5 7 13
Stage 3
Reporter: Sweden
Opponent: Hungary
Reviewer: Bulgaria
3 4 6 9 12 15 17- rejected by Reporter: 8 11 16
- presented by Reporter: 5 7 13
- opposed by Opponent: 2 10 11
- presented by Opponent: 1 13 14