Stage 1 10 | Stage 2 4 9 6 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Switzerland | Singapore | Switzerland | Singapore | Serbia | Singapore | Serbia | Switzerland | |
V. Dimitrijević | E. Kamm | Y. Wang | M. Schildknecht | O. Jiunn Xiang | O. Janković | H. Chee | V. Dimitrijević | H. Martinussen | |
A. Raab | 3 | 8 | 9 | 6 | 6 | 5 | 6 | 4 | 7 |
J. Ok | 5 | 6 | 8 | 4 | 5 | 6 | 6 | 7 | 7 |
V. Paunescu | 5 | 6 | 8 | 5 | 7 | 6 | 7 | 6 | 7 |
D. Skapik | 5 | 5 | 7 | 8 | 9 | 6 | 9 | 6 | 7 |
M. Zhekova | 4 | 7 | 8 | 7 | 9 | 7 | 8 | 7 | 7 |
Average: | 4.50 | 6.38 | 8.00 | 6.00 | 7.25 | 6.00 | 7.13 | 6.13 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 12.75 | 8.00 | 18.00 | 14.50 | 6.00 | 21.38 | 12.25 | 7.00 |
Preview
Stage 1
Reporter: Serbia
Opponent: Switzerland
Reviewer: Singapore
1 2 3 7 8 9 10 12 16- rejected by Reporter: 4
- presented by Reporter: 6 11 14
- opposed by Opponent: 6 11 13
- presented by Opponent: 5 15 17
Stage 2
Reporter: Switzerland
Opponent: Singapore
Reviewer: Serbia
2 4 6 7 8 9 12 13- rejected by Reporter: 1 16
- presented by Reporter: 5 15 17
- opposed by Opponent: 10 14 16
- presented by Opponent: 3 11 15
Stage 3
Reporter: Singapore
Opponent: Serbia
Reviewer: Switzerland
2 4 5 7 9 12 16 17- rejected by Reporter: 1 8 14
- presented by Reporter: 3 11 15
- opposed by Opponent: 10 13 15
- presented by Opponent: 6 11 14