Stage 1 15 | Stage 2 13 11 | Stage 3 3 10 12 16 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | New Zealand | Iran | New Zealand | Iran | China | Iran | China | New Zealand | |
Y. Li | E. Gray | N. Sharifi | T. Li | A. Alebouyeh | X. Zhou | N. Sharifi | X. Zhou | B. Yin | |
G. Khomeriki | 7 | 8 | 4 | 6 | 5 | 8 | 5 | 7 | 7 |
K. Ao | 7 | 6 | 5 | 5 | 5 | 8 | 4 | 7 | 8 |
F. Marques do Carmo | 4 | 6 | 4 | 6 | 3 | 8 | 4 | 7 | 7 |
M. Mešter | 7 | 6 | 5 | 7 | 4 | 8 | 4 | 8 | 7 |
P. Petrašinović | 6 | 7 | 4 | 6 | 5 | 8 | 4 | 7 | 8 |
Average: | 6.38 | 6.50 | 4.38 | 6.00 | 4.50 | 8.00 | 4.13 | 7.13 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 19.13 | 13.00 | 4.38 | 18.00 | 9.00 | 8.00 | 10.73 | 14.25 | 7.38 |
Preview
Stage 1
Reporter: China
Opponent: New Zealand
Reviewer: Iran
1 4 5 8 9 10 12 15 16- rejected by Reporter: 11
- presented by Reporter: 13 14 17
- opposed by Opponent: 2 6 17
- presented by Opponent: 3 7 14
Stage 2
Reporter: New Zealand
Opponent: Iran
Reviewer: China
4 8 9 11 12 13 16 17- rejected by Reporter: 1 10
- presented by Reporter: 3 7 14
- opposed by Opponent: 1 6 15
- presented by Opponent: 2 5 14
Stage 3
Reporter: Iran
Opponent: China
Reviewer: New Zealand
1 3 7 8 9 10 12 15 16- rejected by Reporter: 4 6 11
- presented by Reporter: 2 5 14
- opposed by Opponent: 2 5 11
- presented by Opponent: 13 14 17