Stage 1 15 | Stage 2 14 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | India | Slovenia | India | Slovenia | Poland | Slovenia | Poland | India | |
Z. Lamęcka | A. Joseph | T. Esih | S. Dhole | M. Ermakov | Z. Lamęcka | J. Šantej | P. Ptaszek | I. Surve | |
X. Chen | 7 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 5 |
Y. Hsu | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 6 |
G. Sasso | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 6 |
G. Széchenyi | 7 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 6 |
S. Tian | 7 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 6 |
Average: | 6.50 | 4.50 | 4.13 | 3.75 | 4.13 | 6.00 | 3.38 | 6.00 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 9.00 | 4.13 | 11.25 | 8.25 | 6.00 | 10.13 | 12.00 | 5.88 |
Preview
Stage 1
Reporter: Poland
Opponent: India
Reviewer: Slovenia
1 2 5 8 9 10 15 17- rejected by Reporter: 4 16
- presented by Reporter: 3 6 13
- opposed by Opponent: 7 11 14
- presented by Opponent: 3 12 16
Stage 2
Reporter: India
Opponent: Slovenia
Reviewer: Poland
1 6 7 8 9 10 11 13 14- rejected by Reporter:
- presented by Reporter: 3 12 16
- opposed by Opponent: 5 16 17
- presented by Opponent: 2 4 15
Stage 3
Reporter: Slovenia
Opponent: Poland
Reviewer: India
1 5 9 10 11 12 14 16- rejected by Reporter: 17
- presented by Reporter: 2 4 15
- opposed by Opponent: 4 7 8
- presented by Opponent: 3 6 13