Round 4, H

Stage 1 1 13 15 11 Stage 2 1 9 15 Stage 3 12 17 1
Thailand Hong Kong Uganda Hong Kong Uganda Thailand Uganda Thailand Hong Kong
W. Upawong N. Kahangamage J. Turyagumanawe T. Leung F. Muwonge S. Assavarujikul R. Taremwa N. Chukumnird T. Leung
D. Keller 3 3 3 4 2 5 2 6 6
S. Faletič 5 5 5 5 5 7 2 8 8
C. Kappler 4 6 4 8 5 5 3 7 6
N. Karavasilev 6 6 4 5 2 5 3 5 6
L. Osmanov 5 4 4 4 4 4 2 5 7
Average: 4.63 4.88 4.00 5.00 3.63 5.13 2.38 6.13 6.50
Factor: 2.8 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.95 9.75 4.00 15.00 7.25 5.13 6.65 12.25 6.50

Preview

Stage 1

Reporter: Thailand

Opponent: Hong Kong

Reviewer: Uganda

1 4 7 11 12 13 15
  • rejected by Reporter: 3 8 17
  • presented by Reporter: 6 9 16
  • opposed by Opponent: 3 5 14
  • presented by Opponent: 2 10 17
lifted bans:

Stage 2

Reporter: Hong Kong

Opponent: Uganda

Reviewer: Thailand

1 3 5 8 9 12 13 15
  • rejected by Reporter: 6 16
  • presented by Reporter: 2 10 17
  • opposed by Opponent: 2 11 14
  • presented by Opponent: 4 7 14
lifted bans:

Stage 3

Reporter: Uganda

Opponent: Thailand

Reviewer: Hong Kong

1 3 8 10 11 12 15 17
  • rejected by Reporter: 2 9 13 16
  • presented by Reporter: 4 7 14
  • opposed by Opponent: 2 5 14
  • presented by Opponent: 6 9 16
lifted bans: