Round 4, J

Stage 1 12 5 Stage 2 1 2 7 16 4 Stage 3 14
Nepal Pakistan Croatia Pakistan Croatia Nepal Croatia Nepal Pakistan
A. Rana N. Ul Huda J. Mudnić H. Khan J. Mudnić A. Bastakoti J. Vlahinić A. Bastakoti M. Ali
G. Jennings 3 5 6 3 4 7 5 6 5
B. Bzekalava 2 5 4 4 4 6 5 5 6
L. Gråsjö 3 6 6 3 6 5 3 5 5
I. Kalantzis 2 7 6 4 5 7 3 5 5
S. Norton 4 6 6 4 4 5 3 6 4
Average: 2.75 5.75 5.75 3.63 4.50 6.00 3.75 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 8.25 11.50 5.75 10.88 9.00 6.00 10.50 10.75 5.00

Preview

Stage 1

Reporter: Nepal

Opponent: Pakistan

Reviewer: Croatia

1 5 6 7 8 10 12 16 17
  • rejected by Reporter: 9 13 15
  • presented by Reporter: 2 11 14
  • opposed by Opponent: 2 4 14
  • presented by Opponent: 3 11 14
lifted bans:

Stage 2

Reporter: Pakistan

Opponent: Croatia

Reviewer: Nepal

1 2 4 5 7 8 10 12 15 16
  • rejected by Reporter:
  • presented by Reporter: 3 11 14
  • opposed by Opponent: 6 9 17
  • presented by Opponent: 11 13 17
lifted bans:

Stage 3

Reporter: Croatia

Opponent: Nepal

Reviewer: Pakistan

2 6 7 9 12 14
  • rejected by Reporter: 1 4 8 10 15 16
  • presented by Reporter: 11 13 17
  • opposed by Opponent: 3 4 5
  • presented by Opponent: 2 11 14
lifted bans:
  • d