Stage 1 5 | Stage 2 11 | Stage 3 7 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Romania | United Kingdom | Romania | United Kingdom | USA | United Kingdom | USA | Romania | |
W. Shiu | M. Costache | D. Wang | M. Costache | O. Wang | L. Elboubkri | A. Harring | L. Elboubkri | D. Rotariu | |
K. Parker | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 4 | 6 |
L. Brandt | 3 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 6 |
I. Chan | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 |
M. Kainer | 5 | 6 | 6 | 3 | 7 | 7 | 4 | 6 | 6 |
K. Turekhanova | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 5 |
Average: | 4.63 | 5.88 | 5.63 | 4.25 | 5.75 | 6.00 | 4.00 | 5.13 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 11.75 | 5.63 | 12.75 | 11.50 | 6.00 | 12.00 | 10.25 | 5.63 |
Preview
Stage 1
Reporter: USA
Opponent: Romania
Reviewer: United Kingdom
4 5 7 8 10 11 12 15- rejected by Reporter: 6 9 14
- presented by Reporter: 1 16 17
- opposed by Opponent: 13 14 16
- presented by Opponent: 2 3 14
Stage 2
Reporter: Romania
Opponent: United Kingdom
Reviewer: USA
5 6 7 10 11 12 17- rejected by Reporter: 9
- presented by Reporter: 2 3 14
- opposed by Opponent: 1 8 15
- presented by Opponent: 4 13 16
Stage 3
Reporter: United Kingdom
Opponent: USA
Reviewer: Romania
5 6 7 8 9 10 11 12 14 15- rejected by Reporter: 2 3 17
- presented by Reporter: 4 13 16
- opposed by Opponent: 2 4 13
- presented by Opponent: 1 16 17