Stage 1 5 | Stage 2 2 | Stage 3 7 | Stage 4 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Croatia | Macao | Croatia | Macao | Canada | Macao | Canada | Hong Kong | Canada | Hong Kong | Croatia | |
Y. Jiang | J. Mudnić | P. Si Tou | M. Stepinac | P. Si Tou | L. Wu | C. Wang | D. Picu | T. Leung | D. Picu | K. Kho | M. Kustura | |
A. Raab | 6 | 5 | 7 | 3 | 7 | 8 | 5 | 6 | 7 | 9 | 6 | 5 |
N. Nikuradze | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 5 |
G. Széchenyi | 5 | 4 | 6 | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 5 | 4 |
K. Turekhanova | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 5 |
Y. Yoon | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 8 | 7 | 7 | 7 | 5 |
Average: | 5.38 | 4.75 | 6.38 | 3.25 | 6.38 | 6.50 | 5.13 | 6.13 | 6.38 | 7.25 | 5.75 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 9.50 | 6.38 | 9.10 | 12.75 | 6.50 | 15.38 | 12.25 | 6.38 | 21.75 | 11.50 | 4.88 |
Preview
Stage 1
Reporter: Hong Kong
Opponent: Croatia
Reviewer: Macao
Presenting: 5Stage 2
Reporter: Croatia
Opponent: Macao
Reviewer: Canada
Presenting: 2Stage 3
Reporter: Macao
Opponent: Canada
Reviewer: Hong Kong
Presenting: 7Stage 4
Reporter: Canada
Opponent: Hong Kong
Reviewer: Croatia
Presenting: 12