Stage 1 15 | Stage 2 16 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
India | Greece | Thailand | Greece | Thailand | India | Thailand | India | Greece | |
A. Joseph | E. Artopoios | N. Chukumnird | E. Artopoios | W. Upawong | S. Upadhyay | T. Na Phattalung | S. Upadhyay | A. Kaimakis | |
G. Choo | 4 | 6 | 7 | 4 | 6 | 6 | 8 | 6 | 7 |
L. Brandt | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 7 |
G. Khomeriki | 4 | 6 | 7 | 5 | 7 | 7 | 8 | 5 | 6 |
S. Norton | 3 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 |
R. Thapa | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 7 |
Average: | 3.63 | 5.25 | 6.38 | 4.88 | 6.13 | 5.50 | 6.63 | 5.00 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 10.88 | 10.50 | 6.38 | 14.63 | 12.25 | 5.50 | 18.55 | 10.00 | 6.63 |
Preview
Stage 1
Reporter: India
Opponent: Greece
Reviewer: Thailand
Presenting: 15Stage 2
Reporter: Greece
Opponent: Thailand
Reviewer: India
Presenting: 16Stage 3
Reporter: Thailand
Opponent: India
Reviewer: Greece
Presenting: 10