Stage 1 8 | Stage 2 13 | Stage 3 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Serbia | Romania | Serbia | Romania | New Zealand | Romania | New Zealand | Serbia | |
A. Power | V. Dimitrijević | R. Sergiu | D. Lazić | D. Rotariu | B. Yin | M. Costache | E. Gray | D. Dimitrijevic | |
E. Schertenleib | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 6 |
A. Gavrilescu | 5 | 7 | 8 | 5 | 5 | 7 | 6 | 7 | 6 |
N. Karavasilev | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 7 | 7 |
T. Papatasos | 5 | 5 | 6 | 6 | 7 | 8 | 4 | 6 | 7 |
A. Szeidemann | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 |
Average: | 4.88 | 5.63 | 6.13 | 5.63 | 5.75 | 7.00 | 4.38 | 6.63 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 11.25 | 6.13 | 16.88 | 11.50 | 7.00 | 13.13 | 13.25 | 6.38 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Serbia
Reviewer: Romania
Presenting: 8Stage 2
Reporter: Serbia
Opponent: Romania
Reviewer: New Zealand
Presenting: 13Stage 3
Reporter: Romania
Opponent: New Zealand
Reviewer: Serbia
Presenting: 12