Stage 1 6 | Stage 2 11 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | Australia | Poland | Australia | Poland | Sweden | Poland | Sweden | Australia | |
G. Bergens | S. Dai | Z. Lamęcka | A. Shah | P. Ptaszek | V. Gudmundsson | P. Ptaszek | T. Groen | Z. Zhou | |
P. Lee | 8 | 8 | 8 | 8 | 9 | 6 | 10 | 5 | 4 |
F. Marques do Carmo | 6 | 8 | 6 | 4 | 5 | 6 | 6 | 7 | 7 |
W. McWatters | 5 | 8 | 7 | 7 | 7 | 8 | 8 | 6 | 6 |
V. Paunescu | 7 | 7 | 7 | 4 | 7 | 6 | 8 | 7 | 6 |
T. Sarkadi | 5 | 8 | 7 | 5 | 8 | 6 | 6 | 5 | 7 |
Average: | 6.13 | 7.88 | 7.00 | 5.50 | 7.25 | 6.25 | 7.50 | 6.00 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.38 | 15.75 | 7.00 | 16.50 | 14.50 | 6.25 | 22.50 | 12.00 | 6.13 |
Preview
Stage 1
Reporter: Sweden
Opponent: Australia
Reviewer: Poland
Presenting: 6Stage 2
Reporter: Australia
Opponent: Poland
Reviewer: Sweden
Presenting: 11Stage 3
Reporter: Poland
Opponent: Sweden
Reviewer: Australia
Presenting: 2