Team Bulgaria

Stage 1 2 3 7 13 16 14 Stage 2 2 Stage 3 10 6
Türkiye Romania Bulgaria Romania Bulgaria Türkiye Bulgaria Türkiye Romania
M. Türkan D. Rotariu A. Petkova R. Sergiu M. Getova K. Karataş E. Yordanova U. Paşa D. Rotariu
M. Hömöstrei 2 5 8 3 7 5 4 5 5
G. Bakhtadze 3 6 7 2 5 4 6 5 5
P. Wattanakasiwich 3 6 6 3 6 5 5 5 5
Y. Yoon 4 6 5 6 7 3 7 6 5
Average: 3.00 5.83 6.50 3.33 6.33 4.33 5.50 5.17 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.67 6.50 10.00 12.67 4.33 16.50 10.33 5.00
Stage 1 7 Stage 2 12 Stage 3 5
Canada Mexico Bulgaria Mexico Bulgaria Canada Bulgaria Canada Mexico
D. Picu K. Breidenstein Solis A. Petkova D. Castrellón Carrillo M. Getova D. Picu E. Yordanova Z. Cui H. Zavala Cepeda
D. Keller 5 4 6 3 7 5 4 5 4
M. Anghel 4 3 7 3 8 7 7 4 7
C. Kappler 6 4 8 3 7 7 5 6 6
S. Panos 4 5 8 3 8 7 6 6 6
D. Skapik 7 3 7 4 8 7 6 6 5
Average: 5.13 3.75 7.25 3.13 7.63 6.75 5.63 5.50 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 7.50 7.25 9.38 15.25 6.75 16.88 11.00 5.63
Stage 1 3 2 Stage 2 9 14 Stage 3 1 8 3 Stage 4 7 11
Bulgaria Uganda Singapore Uganda Singapore Austria Singapore Austria Bulgaria Austria Bulgaria Uganda
M. Getova R. Taremwa K. Xu R. Taremwa H. Chee A. Suresh Y. Wang D. Mayr A. Petkova A. Arzikulova A. Petkova J. Turyagumanawe
G. Khomeriki 5 5 9 3 7 6 9 5 7 5 7 5
F. Marques do Carmo 5 4 8 3 8 7 8 6 6 3 8 5
S. Norton 5 3 9 3 9 6 9 5 7 4 7 4
T. Papatasos 7 4 9 3 9 7 9 7 7 5 6 4
G. Winkel 8 9 10 4 9 8 9 9 10 6 7 4
Average: 5.88 4.75 9.00 3.13 8.50 6.75 8.88 6.25 7.25 4.63 7.00 4.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 9.50 9.00 9.38 17.00 6.75 26.63 12.50 7.25 13.88 14.00 4.38
Stage 1 4 16 10 Stage 2 4 12 17 13 Stage 3 15
Hungary Bulgaria Sweden Bulgaria Sweden Hungary Sweden Hungary Bulgaria
K. Szederkényi K. Doseva A. Deolalikar K. Doseva V. Gudmundsson L. Farkas A. Diyyala D. Sade A. Petkova
E. Schertenleib 6 6 5 6 6 8 4 6 6
G. Choo 6 6 6 6 4 6 4 6 5
K. Gerashchenko 7 4 6 6 6 7 3 5 6
H. Jo 4 6 6 5 6 6 3 7 6
S. Pandey 4 5 6 5 6 6 3 7 6
Average: 5.38 5.50 5.88 5.63 5.75 6.50 3.38 6.25 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.00 5.88 16.88 11.50 6.50 10.13 12.50 5.88
Stage 1 13 Stage 2 7 Stage 3 11
Iran Bulgaria Germany Bulgaria Germany Iran Germany Iran Bulgaria
S. Radka K. Doseva N. Brütting A. Petkova M. Rasch S. Radka R. Bonello A. Alebouyeh A. Petkova
K. Parker 4 7 6 8 9 4 6 5 7
S. Faletič 5 5 8 8 7 5 7 6 8
I. Kalantzis 3 7 8 7 7 4 6 5 7
F. Lo 5 7 8 6 8 5 7 4 7
S. Tian 4 7 8 8 6 5 8 5 7
Average: 4.25 6.75 7.75 7.50 7.38 4.63 6.75 5.00 7.13
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.05 13.50 7.75 22.50 14.75 4.63 20.25 10.00 7.13