Team China

Stage 1 2 Stage 2 14 Stage 3 5
Hong Kong China Sweden China Sweden Hong Kong Sweden Hong Kong China
T. Leung Y. Zhou T. Groen R. Zeng G. Bergens K. Kho A. Deolalikar Y. Jiang R. Zeng
G. Khomeriki 5 6 6 6 5 5 4 6 7
A. Gavrilescu 5 7 7 6 8 5 5 6 8
L. Guerrero 5 7 7 5 7 6 4 6 7
H. Nemec 4 4 5 3 5 5 3 6 3
Average: 4.83 6.17 6.33 5.17 6.17 5.17 4.00 6.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.50 12.33 6.33 15.50 12.33 5.17 12.00 12.00 6.50
Stage 1 3 6 7 10 11 12 15 16 17 5 Stage 2 11 17 Stage 3 8 13 15 Stage 4 12
Kazakhstan China Germany China Germany Türkiye Germany Türkiye Kazakhstan Türkiye Kazakhstan China
V. Mukhizinova R. Zeng R. Nuthalapati Y. Zhou M. Harling U. Paşa R. Nuthalapati T. Özkardeşler A. Serikuly T. Özkardeşler A. Alaubek Avdil Y. Zhou
Y. Hsu 3 4 6 4 6 6 6 4 3 3 4 6
K. Ao 5 8 8 7 7 6 6 4 3 3 5 8
K. Gerashchenko 3 5 7 6 7 8 7 4 3 2 4 5
W. McWatters 4 5 6 7 8 7 8 3 3 3 4 7
R. Thapa 4 6 7 5 6 5 6 5 5 3 5 8
Average: 3.75 5.50 6.75 5.88 6.75 6.38 6.50 4.00 3.25 2.88 4.38 6.88
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.25 11.00 6.75 17.63 13.50 6.38 19.50 8.00 3.25 8.63 8.75 6.88
Stage 1 10 Stage 2 11 Stage 3 13
Greece Serbia China Serbia China Greece China Greece Serbia
F. Kaloudis V. Dimitrijević X. Zhou D. Dimitrijevic X. Zhou A. Kaimakis S. Qin E. Artopoios V. Dimitrijević
P. Wattanakasiwich 3 6 6 6 7 7 6 5 6
K. Turekhanova 4 6 5 5 7 7 6 6 6
M. Vincze 3 8 7 6 7 7 8 7 7
K. Zadro 4 6 8 6 7 8 6 7 8
M. Zhekova 4 5 7 6 7 6 8 7 6
Average: 3.63 6.13 6.63 5.88 7.00 7.00 6.75 6.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 12.25 6.63 17.63 14.00 7.00 20.25 13.00 6.50
Stage 1 15 Stage 2 13 11 Stage 3 3 10 12 16 14
China New Zealand Iran New Zealand Iran China Iran China New Zealand
Y. Li E. Gray N. Sharifi T. Li A. Alebouyeh X. Zhou N. Sharifi X. Zhou B. Yin
G. Khomeriki 7 8 4 6 5 8 5 7 7
K. Ao 7 6 5 5 5 8 4 7 8
F. Marques do Carmo 4 6 4 6 3 8 4 7 7
M. Mešter 7 6 5 7 4 8 4 8 7
P. Petrašinović 6 7 4 6 5 8 4 7 8
Average: 6.38 6.50 4.38 6.00 4.50 8.00 4.13 7.13 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 19.13 13.00 4.38 18.00 9.00 8.00 10.73 14.25 7.38
Stage 1 12 Stage 2 14 Stage 3 2
Pakistan United Kingdom China United Kingdom China Pakistan China Pakistan United Kingdom
M. Ali K. Bhatnagar Y. Zhou B. Ahmedov R. Zeng M. Ali Y. Zhou M. Awab-Ur-Rehman A. Harring
P. Penc 5 6 5 5 6 6 7 3 6
H. Jo 3 7 7 3 6 6 7 4 5
W. Lim 5 6 6 6 7 7 7 4 7
M. Matev 7 8 8 4 6 5 8 6 6
R. Waszkiewicz 3 4 7 5 6 4 9 4 4
Average: 4.50 6.25 6.63 4.63 6.13 5.63 7.50 4.13 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 12.50 6.63 13.88 12.25 5.63 22.50 8.25 5.63