Round 1, Grundfos:
Stage 1 4 15 13 | Stage 2 8 17 5 | Stage 3 2 | Stage 4 6 9 14 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | Georgia | Slovenia | Georgia | Slovenia | USA | Slovenia | USA | Croatia | USA | Croatia | Georgia | |
J. Mudnić | M. Tskitishvili | A. Labohar | N. Gotsadze | J. Šantej | M. MacDougal | J. Šantej | C. Hahn | M. Stepinac | L. Elboubkri | M. Kustura | M. Tskitishvili | |
G. Jennings | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 6 |
H. Jo | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 3 | 3 | 3 | 5 |
A. Michaloudis | 4 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 |
P. Penc | 3 | 6 | 4 | 6 | 4 | 5 | 2 | 9 | 3 | 2 | 4 | 5 |
Average: | 3.83 | 5.33 | 4.50 | 5.00 | 4.33 | 5.00 | 3.67 | 6.83 | 3.50 | 3.17 | 3.50 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.50 | 10.67 | 4.50 | 15.00 | 8.67 | 5.00 | 11.00 | 13.67 | 3.50 | 9.50 | 7.00 | 5.50 |
Round 2, B:
Stage 1 8 | Stage 2 3 16 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Korea | United Kingdom | Georgia | United Kingdom | Georgia | Korea | Georgia | Korea | United Kingdom | |
S. Ryu | A. Harring | M. Tskitishvili | O. Wang | K. Gogishvili | M. Park | L. Chakhnashvili | J. Kim | B. Ahmedov | |
M. Hömöstrei | 5 | 5 | 6 | 4 | 6 | 8 | 6 | 6 | 6 |
T. Papatasos | 5 | 5 | 7 | 3 | 7 | 8 | 6 | 6 | 7 |
A. Raab | 5 | 5 | 8 | 4 | 7 | 7 | 7 | 6 | 7 |
F. Tahir | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 7 | 6 |
T. Wong | 4 | 7 | 5 | 2 | 5 | 7 | 4 | 6 | 5 |
Average: | 4.63 | 5.13 | 6.38 | 3.25 | 5.88 | 7.13 | 5.63 | 6.13 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 10.25 | 6.38 | 9.75 | 11.75 | 7.13 | 16.88 | 12.25 | 6.25 |
Round 3, D:
Stage 1 11 | Stage 2 5 14 4 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Georgia | Brazil | Poland | Brazil | Poland | Georgia | Poland | Georgia | Brazil | |
N. Gotsadze | G. Bassi de Barros Moreira | Z. Lamęcka | G. Bassi de Barros Moreira | P. Ptaszek | M. Tskitishvili | M. Ogiela | K. Gogishvili | N. Eduardo | |
M. Plesch | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 8 | 5 |
S. Faletič | 6 | 7 | 7 | 3 | 8 | 8 | 8 | 8 | 7 |
Z. Jéhn | 4 | 6 | 5 | 4 | 8 | 7 | 4 | 7 | 5 |
M. Kainer | 6 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 6 |
M. Matev | 7 | 8 | 8 | 6 | 9 | 7 | 7 | 8 | 7 |
Average: | 5.63 | 6.75 | 6.13 | 4.63 | 7.75 | 6.63 | 6.50 | 7.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 13.50 | 6.13 | 13.88 | 15.50 | 6.63 | 19.50 | 15.25 | 6.00 |
Round 4, I:
Stage 1 3 9 | Stage 2 3 14 | Stage 3 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Macao | Italy | Georgia | Italy | Georgia | Macao | Georgia | Macao | Italy | |
P. Li | M. Ragozzino | M. Tskitishvili | M. Miale | M. Lominashvili | C. Wang | M. Tskitishvili | C. Wang | A. Di Masso | |
P. Lee | 6 | 4 | 7 | 3 | 7 | 6 | 10 | 5 | 4 |
A. Kadlecsik | 4 | 5 | 5 | 5 | 8 | 5 | 8 | 6 | 2 |
H. Nemec | 3 | 3 | 3 | 2 | 8 | 4 | 8 | 4 | 2 |
N. Pussadee | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 5 |
K. Zadro | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 6 | 6 |
Average: | 4.13 | 4.50 | 5.50 | 3.63 | 6.63 | 5.50 | 7.75 | 5.50 | 3.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 9.00 | 5.50 | 10.88 | 13.25 | 5.50 | 23.25 | 11.00 | 3.75 |
Round 5, G:
Stage 1 9 | Stage 2 11 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Switzerland | Georgia | Switzerland | Georgia | Mexico | Georgia | Mexico | Switzerland | |
D. Juarez | A. Rothfritz | M. Tskitishvili | E. Kamm | K. Gogishvili | H. Zavala Cepeda | L. Chakhnashvili | K. Breidenstein Solis | M. Schildknecht | |
C. Byeon | 5 | 8 | 6 | 6 | 6 | 6 | 4 | 5 | 6 |
H. Ovcharenko | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 5 |
S. Pandey | 2 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 7 |
N. Pussadee | 3 | 7 | 8 | 7 | 7 | 5 | 7 | 6 | 7 |
M. Vincze | 3 | 8 | 8 | 9 | 8 | 6 | 6 | 7 | 7 |
Average: | 3.63 | 7.38 | 6.75 | 6.75 | 6.75 | 5.63 | 6.13 | 5.75 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.88 | 14.75 | 6.75 | 20.25 | 13.50 | 5.63 | 18.38 | 11.50 | 6.50 |