Team Macao

Stage 1 10 Stage 2 1 Stage 3 4 11 14
Macao Hungary Iran Hungary Iran Macao Iran Macao Hungary
P. Li K. Szederkényi M. Ezzati D. Sade S. Radka C. Wang N. Sharifi Z. Guan L. Farkas
Y. Hsu 4 6 4 5 5 5 3 4 6
S. Faletič 3 9 5 7 4 6 4 4 8
W. McWatters 4 7 4 8 4 5 4 4 8
V. Paunescu 6 7 6 7 4 5 5 5 6
Average: 4.17 7.17 4.67 6.83 4.17 5.17 4.00 4.17 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.50 14.33 4.67 20.50 8.33 5.17 12.00 8.33 7.00
Stage 1 2 13 16 4 Stage 2 13 16 Stage 3 9 14
Uganda Macao Romania Macao Romania Uganda Romania Uganda Macao
R. Taremwa P. Li M. Costache P. Si Tou M. Costache J. Turyagumanawe A. Croitoru E. Okello Z. Guan
X. Chen 3 6 5 4 6 3 3 3 5
G. Choo 2 4 5 3 6 4 3 2 6
J. Ok 3 6 7 5 6 4 3 3 4
M. Vincze 3 7 7 5 8 3 6 3 6
R. Waszkiewicz 2 6 8 1 5 4 5 3 6
Average: 2.63 5.88 6.38 3.75 6.13 3.63 3.88 2.88 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 7.88 11.75 6.38 11.25 12.25 3.63 11.63 5.75 5.50
Stage 1 1 Stage 2 11 7 Stage 3 4
USA Sweden Macao Sweden Macao USA Macao USA Sweden
W. Shiu V. Gudmundsson C. Wang V. Gudmundsson C. Wang L. Elboubkri P. Li M. MacDougal A. Deolalikar
Z. Coculova 8 6 5 6 5 9 4 8 5
A. Haieva 6 8 8 5 5 9 6 7 8
A. Kadlecsik 4 7 6 6 6 6 5 5 6
P. Tanalikhit 2 7 6 4 6 6 4 7 7
T. Wong 3 6 5 5 6 8 5 7 6
Average: 4.50 6.75 5.88 5.25 5.63 7.63 4.75 6.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.50 5.88 15.75 11.25 7.63 14.25 13.75 6.38
Stage 1 3 9 Stage 2 3 14 Stage 3 12
Macao Italy Georgia Italy Georgia Macao Georgia Macao Italy
P. Li M. Ragozzino M. Tskitishvili M. Miale M. Lominashvili C. Wang M. Tskitishvili C. Wang A. Di Masso
P. Lee 6 4 7 3 7 6 10 5 4
A. Kadlecsik 4 5 5 5 8 5 8 6 2
H. Nemec 3 3 3 2 8 4 8 4 2
N. Pussadee 4 5 6 4 5 6 6 6 5
K. Zadro 4 5 6 4 5 6 7 6 6
Average: 4.13 4.50 5.50 3.63 6.63 5.50 7.75 5.50 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 9.00 5.50 10.88 13.25 5.50 23.25 11.00 3.75
Stage 1 5 Stage 2 2 Stage 3 7 Stage 4 12
Hong Kong Croatia Macao Croatia Macao Canada Macao Canada Hong Kong Canada Hong Kong Croatia
Y. Jiang J. Mudnić P. Si Tou M. Stepinac P. Si Tou L. Wu C. Wang D. Picu T. Leung D. Picu K. Kho M. Kustura
A. Raab 6 5 7 3 7 8 5 6 7 9 6 5
N. Nikuradze 5 4 6 3 6 6 5 6 6 7 5 5
G. Széchenyi 5 4 6 3 6 7 5 5 6 7 5 4
K. Turekhanova 5 5 6 3 6 6 5 6 6 7 6 5
Y. Yoon 6 6 7 5 7 6 6 8 7 7 7 5
Average: 5.38 4.75 6.38 3.25 6.38 6.50 5.13 6.13 6.38 7.25 5.75 4.88
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 9.50 6.38 9.10 12.75 6.50 15.38 12.25 6.38 21.75 11.50 4.88