Team Romania

Stage 1 2 3 7 13 16 14 Stage 2 2 Stage 3 10 6
Türkiye Romania Bulgaria Romania Bulgaria Türkiye Bulgaria Türkiye Romania
M. Türkan D. Rotariu A. Petkova R. Sergiu M. Getova K. Karataş E. Yordanova U. Paşa D. Rotariu
M. Hömöstrei 2 5 8 3 7 5 4 5 5
G. Bakhtadze 3 6 7 2 5 4 6 5 5
P. Wattanakasiwich 3 6 6 3 6 5 5 5 5
Y. Yoon 4 6 5 6 7 3 7 6 5
Average: 3.00 5.83 6.50 3.33 6.33 4.33 5.50 5.17 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.67 6.50 10.00 12.67 4.33 16.50 10.33 5.00
Stage 1 2 13 16 4 Stage 2 13 16 Stage 3 9 14
Uganda Macao Romania Macao Romania Uganda Romania Uganda Macao
R. Taremwa P. Li M. Costache P. Si Tou M. Costache J. Turyagumanawe A. Croitoru E. Okello Z. Guan
X. Chen 3 6 5 4 6 3 3 3 5
G. Choo 2 4 5 3 6 4 3 2 6
J. Ok 3 6 7 5 6 4 3 3 4
M. Vincze 3 7 7 5 8 3 6 3 6
R. Waszkiewicz 2 6 8 1 5 4 5 3 6
Average: 2.63 5.88 6.38 3.75 6.13 3.63 3.88 2.88 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 7.88 11.75 6.38 11.25 12.25 3.63 11.63 5.75 5.50
Stage 1 3 Stage 2 2 Stage 3 13
Romania Germany Hungary Germany Hungary Romania Hungary Romania Germany
R. Sergiu M. Rasch K. Szederkényi M. Harling M. Sztrányai R. Sergiu L. Farkas D. Rotariu R. Bonello
D. Keller 5 6 7 6 5 5 7 5 6
W. Lim 5 7 7 8 7 4 6 6 7
H. Ovcharenko 4 7 8 7 7 6 5 6 8
N. Pussadee 5 6 7 6 7 5 5 7 7
Z. Ugulava 4 6 7 5 7 4 5 5 6
Average: 4.63 6.38 7.13 6.38 6.75 4.75 5.50 5.75 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 12.75 7.13 19.13 13.50 4.75 16.50 11.50 6.75
Stage 1 5 Stage 2 11 Stage 3 7 10
USA Romania United Kingdom Romania United Kingdom USA United Kingdom USA Romania
W. Shiu M. Costache D. Wang M. Costache O. Wang L. Elboubkri A. Harring L. Elboubkri D. Rotariu
K. Parker 4 6 5 5 6 7 4 4 6
L. Brandt 3 6 6 4 5 6 3 4 6
I. Chan 6 6 6 5 5 5 4 5 5
M. Kainer 5 6 6 3 7 7 4 6 6
K. Turekhanova 5 5 5 4 6 5 5 7 5
Average: 4.63 5.88 5.63 4.25 5.75 6.00 4.00 5.13 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 11.75 5.63 12.75 11.50 6.00 12.00 10.25 5.63
Stage 1 8 Stage 2 13 Stage 3 12
New Zealand Serbia Romania Serbia Romania New Zealand Romania New Zealand Serbia
A. Power V. Dimitrijević R. Sergiu D. Lazić D. Rotariu B. Yin M. Costache E. Gray D. Dimitrijevic
E. Schertenleib 5 6 6 6 6 7 4 7 6
A. Gavrilescu 5 7 8 5 5 7 6 7 6
N. Karavasilev 4 4 5 6 5 6 3 7 7
T. Papatasos 5 5 6 6 7 8 4 6 7
A. Szeidemann 5 6 6 5 6 7 5 6 6
Average: 4.88 5.63 6.13 5.63 5.75 7.00 4.38 6.63 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 11.25 6.13 16.88 11.50 7.00 13.13 13.25 6.38