Team Serbia

Stage 1 15 Stage 2 4 14 Stage 3 4 10
Brazil Serbia Australia Serbia Australia Brazil Australia Brazil Serbia
A. Bandeira Martins D. Dimitrijevic N. Sharma D. Lazić A. Shah G. Bassi de Barros Moreira N. Sharma T. Falcão V. Dimitrijević
D. Keller 4 5 6 4 4 6 5 4 7
M. Anghel 7 6 4 5 6 6 5 5 5
F. Kundracik 5 6 5 7 7 8 4 5 6
S. Panos 6 7 8 7 6 7 6 6 8
Average: 5.50 6.00 5.67 5.83 5.83 6.67 5.00 5.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.00 5.67 17.50 11.67 6.67 15.00 10.00 6.50
Stage 1 1 16 11 Stage 2 8 16 13 Stage 3 6
Croatia Sweden Serbia Sweden Serbia Croatia Serbia Croatia Sweden
K. Kiš V. Gudmundsson D. Dimitrijevic V. Gudmundsson D. Lazić J. Mudnić O. Janković J. Vlahinić G. Bergens
N. Ružičková 3 7 5 6 5 5 5 5 7
S. Faletič 2 5 6 8 6 8 5 5 7
W. Kanchanapusakit 3 5 6 6 5 5 4 4 7
S. Parsons 3 5 7 6 6 5 4 5 7
G. Winkel 4 6 6 6 4 6 8 8 9
Average: 3.00 5.50 6.00 6.25 5.25 5.63 5.00 5.25 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.00 6.00 18.75 10.50 5.63 15.00 10.50 7.25
Stage 1 10 Stage 2 11 Stage 3 13
Greece Serbia China Serbia China Greece China Greece Serbia
F. Kaloudis V. Dimitrijević X. Zhou D. Dimitrijevic X. Zhou A. Kaimakis S. Qin E. Artopoios V. Dimitrijević
P. Wattanakasiwich 3 6 6 6 7 7 6 5 6
K. Turekhanova 4 6 5 5 7 7 6 6 6
M. Vincze 3 8 7 6 7 7 8 7 7
K. Zadro 4 6 8 6 7 8 6 7 8
M. Zhekova 4 5 7 6 7 6 8 7 6
Average: 3.63 6.13 6.63 5.88 7.00 7.00 6.75 6.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 12.25 6.63 17.63 14.00 7.00 20.25 13.00 6.50
Stage 1 10 Stage 2 4 9 6 Stage 3 16
Serbia Switzerland Singapore Switzerland Singapore Serbia Singapore Serbia Switzerland
V. Dimitrijević E. Kamm Y. Wang M. Schildknecht O. Jiunn Xiang O. Janković H. Chee V. Dimitrijević H. Martinussen
A. Raab 3 8 9 6 6 5 6 4 7
J. Ok 5 6 8 4 5 6 6 7 7
V. Paunescu 5 6 8 5 7 6 7 6 7
D. Skapik 5 5 7 8 9 6 9 6 7
M. Zhekova 4 7 8 7 9 7 8 7 7
Average: 4.50 6.38 8.00 6.00 7.25 6.00 7.13 6.13 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 12.75 8.00 18.00 14.50 6.00 21.38 12.25 7.00
Stage 1 8 Stage 2 13 Stage 3 12
New Zealand Serbia Romania Serbia Romania New Zealand Romania New Zealand Serbia
A. Power V. Dimitrijević R. Sergiu D. Lazić D. Rotariu B. Yin M. Costache E. Gray D. Dimitrijevic
E. Schertenleib 5 6 6 6 6 7 4 7 6
A. Gavrilescu 5 7 8 5 5 7 6 7 6
N. Karavasilev 4 4 5 6 5 6 3 7 7
T. Papatasos 5 5 6 6 7 8 4 6 7
A. Szeidemann 5 6 6 5 6 7 5 6 6
Average: 4.88 5.63 6.13 5.63 5.75 7.00 4.38 6.63 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 11.25 6.13 16.88 11.50 7.00 13.13 13.25 6.38