Team Sweden

Stage 1 2 Stage 2 14 Stage 3 5
Hong Kong China Sweden China Sweden Hong Kong Sweden Hong Kong China
T. Leung Y. Zhou T. Groen R. Zeng G. Bergens K. Kho A. Deolalikar Y. Jiang R. Zeng
G. Khomeriki 5 6 6 6 5 5 4 6 7
A. Gavrilescu 5 7 7 6 8 5 5 6 8
L. Guerrero 5 7 7 5 7 6 4 6 7
H. Nemec 4 4 5 3 5 5 3 6 3
Average: 4.83 6.17 6.33 5.17 6.17 5.17 4.00 6.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.50 12.33 6.33 15.50 12.33 5.17 12.00 12.00 6.50
Stage 1 1 16 11 Stage 2 8 16 13 Stage 3 6
Croatia Sweden Serbia Sweden Serbia Croatia Serbia Croatia Sweden
K. Kiš V. Gudmundsson D. Dimitrijevic V. Gudmundsson D. Lazić J. Mudnić O. Janković J. Vlahinić G. Bergens
N. Ružičková 3 7 5 6 5 5 5 5 7
S. Faletič 2 5 6 8 6 8 5 5 7
W. Kanchanapusakit 3 5 6 6 5 5 4 4 7
S. Parsons 3 5 7 6 6 5 4 5 7
G. Winkel 4 6 6 6 4 6 8 8 9
Average: 3.00 5.50 6.00 6.25 5.25 5.63 5.00 5.25 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.00 6.00 18.75 10.50 5.63 15.00 10.50 7.25
Stage 1 1 Stage 2 11 7 Stage 3 4
USA Sweden Macao Sweden Macao USA Macao USA Sweden
W. Shiu V. Gudmundsson C. Wang V. Gudmundsson C. Wang L. Elboubkri P. Li M. MacDougal A. Deolalikar
Z. Coculova 8 6 5 6 5 9 4 8 5
A. Haieva 6 8 8 5 5 9 6 7 8
A. Kadlecsik 4 7 6 6 6 6 5 5 6
P. Tanalikhit 2 7 6 4 6 6 4 7 7
T. Wong 3 6 5 5 6 8 5 7 6
Average: 4.50 6.75 5.88 5.25 5.63 7.63 4.75 6.88 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.50 5.88 15.75 11.25 7.63 14.25 13.75 6.38
Stage 1 4 16 10 Stage 2 4 12 17 13 Stage 3 15
Hungary Bulgaria Sweden Bulgaria Sweden Hungary Sweden Hungary Bulgaria
K. Szederkényi K. Doseva A. Deolalikar K. Doseva V. Gudmundsson L. Farkas A. Diyyala D. Sade A. Petkova
E. Schertenleib 6 6 5 6 6 8 4 6 6
G. Choo 6 6 6 6 4 6 4 6 5
K. Gerashchenko 7 4 6 6 6 7 3 5 6
H. Jo 4 6 6 5 6 6 3 7 6
S. Pandey 4 5 6 5 6 6 3 7 6
Average: 5.38 5.50 5.88 5.63 5.75 6.50 3.38 6.25 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.00 5.88 16.88 11.50 6.50 10.13 12.50 5.88
Stage 1 6 Stage 2 11 Stage 3 2
Sweden Australia Poland Australia Poland Sweden Poland Sweden Australia
G. Bergens S. Dai Z. Lamęcka A. Shah P. Ptaszek V. Gudmundsson P. Ptaszek T. Groen Z. Zhou
P. Lee 8 8 8 8 9 6 10 5 4
F. Marques do Carmo 6 8 6 4 5 6 6 7 7
W. McWatters 5 8 7 7 7 8 8 6 6
V. Paunescu 7 7 7 4 7 6 8 7 6
T. Sarkadi 5 8 7 5 8 6 6 5 7
Average: 6.13 7.88 7.00 5.50 7.25 6.25 7.50 6.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 15.75 7.00 16.50 14.50 6.25 22.50 12.00 6.13