Team Switzerland

Stage 1 14 16 Stage 2 9 13 6 Stage 3 15
Germany Italy Switzerland Italy Switzerland Germany Switzerland Germany Italy
R. Bonello M. Formisano H. Martinussen M. Ragozzino M. Schildknecht N. Brütting R. Silveira Camargo R. Nuthalapati M. Miale
K. Parker 6 5 6 5 6 7 6 4 3
W. Kanchanapusakit 5 5 5 4 7 8 6 7 4
N. Karavasilev 5 4 6 4 6 7 7 8 6
P. Lee 6 6 8 3 6 6 8 8 6
Average: 5.50 5.00 6.17 4.00 6.17 7.00 6.67 7.00 4.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 10.00 6.17 12.00 12.33 7.00 20.00 14.00 4.83
Stage 1 15 Stage 2 11 Stage 3 17
Slovenia Ukraine Switzerland Ukraine Switzerland Slovenia Switzerland Slovenia Ukraine
T. Esih A. Bieliaieva R. Silveira Camargo A. Bieliaieva E. Kamm M. Ermakov A. Rothfritz T. Esih A. Matiash
G. Khomeriki 4 7 6 7 7 5 7 5 6
F. Marques do Carmo 3 7 5 6 5 5 7 3 8
M. Mešter 5 8 6 7 7 6 8 4 7
V. Paunescu 5 7 6 7 6 6 8 5 6
A. Szeidemann 5 8 7 7 5 6 7 5 6
Average: 4.50 7.38 6.00 6.88 6.00 5.63 7.38 4.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 14.75 6.00 20.63 12.00 5.63 22.13 9.00 6.50
Stage 1 1 16 5 Stage 2 9 15 Stage 3 2 13
Switzerland Slovakia United Kingdom Slovakia United Kingdom Switzerland United Kingdom Switzerland Slovakia
H. Martinussen L. Lavriková K. Bhatnagar A. Oleárová B. Ahmedov A. Rothfritz B. Ahmedov A. Rothfritz L. Lavriková
X. Chen 6 7 5 7 5 7 2 8 7
G. Choo 7 7 7 7 8 9 4 6 7
K. Gerashchenko 7 7 8 7 7 7 2 6 8
L. Gråsjö 7 8 7 8 7 7 3 7 7
M. Zellinger 7 6 4 9 6 7 3 6 8
Average: 6.88 7.00 6.25 7.50 6.63 7.25 2.75 6.50 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 14.00 6.25 22.50 13.25 7.25 8.25 13.00 7.38
Stage 1 10 Stage 2 4 9 6 Stage 3 16
Serbia Switzerland Singapore Switzerland Singapore Serbia Singapore Serbia Switzerland
V. Dimitrijević E. Kamm Y. Wang M. Schildknecht O. Jiunn Xiang O. Janković H. Chee V. Dimitrijević H. Martinussen
A. Raab 3 8 9 6 6 5 6 4 7
J. Ok 5 6 8 4 5 6 6 7 7
V. Paunescu 5 6 8 5 7 6 7 6 7
D. Skapik 5 5 7 8 9 6 9 6 7
M. Zhekova 4 7 8 7 9 7 8 7 7
Average: 4.50 6.38 8.00 6.00 7.25 6.00 7.13 6.13 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 12.75 8.00 18.00 14.50 6.00 21.38 12.25 7.00
Stage 1 9 Stage 2 11 Stage 3 2
Mexico Switzerland Georgia Switzerland Georgia Mexico Georgia Mexico Switzerland
D. Juarez A. Rothfritz M. Tskitishvili E. Kamm K. Gogishvili H. Zavala Cepeda L. Chakhnashvili K. Breidenstein Solis M. Schildknecht
C. Byeon 5 8 6 6 6 6 4 5 6
H. Ovcharenko 5 7 6 7 7 6 7 6 5
S. Pandey 2 7 6 5 6 5 6 5 7
N. Pussadee 3 7 8 7 7 5 7 6 7
M. Vincze 3 8 8 9 8 6 6 7 7
Average: 3.63 7.38 6.75 6.75 6.75 5.63 6.13 5.75 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.75 6.75 20.25 13.50 5.63 18.38 11.50 6.50