Team Thailand

Stage 1 2 Stage 2 14 Stage 3 3 16
Korea Kazakhstan Thailand Kazakhstan Thailand Korea Thailand Korea Kazakhstan
M. Park A. Alaubek Avdil N. Chukumnird A. Nurakhmet P. Thammaraks J. Park T. Na Phattalung M. Park V. Litvinov
M. Plesch 6 2 6 2 9 5 4 5 2
M. Matev 8 3 7 1 7 8 5 8 5
S. Pandey 7 3 7 2 7 7 4 6 2
A. Raab 6 3 6 2 6 7 4 8 2
Average: 6.67 2.83 6.50 1.83 7.17 6.83 4.17 6.83 2.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.00 5.67 6.50 5.50 14.33 6.83 12.50 13.67 2.50
Stage 1 8 17 6 Stage 2 14 Stage 3 5 Stage 4 9 13 15 2
Thailand New Zealand Italy New Zealand Italy Nepal Italy Nepal Thailand Nepal Thailand New Zealand
T. Na Phattalung B. Yin M. Ragozzino B. Yin M. Miale D. Vyas A. Di Masso A. Rana S. Assavarujikul B. Poudel N. Chukumnird E. Gray
Z. Coculova 4 5 5 6 8 8 3 4 9 3 9 7
M. Kainer 5 7 6 7 7 8 4 7 9 3 8 7
I. Kalantzis 5 7 4 5 6 6 3 7 6 3 7 8
T. Sarkadi 5 8 6 7 5 6 3 5 7 3 6 8
M. Zhekova 7 7 5 6 5 5 4 6 8 4 6 9
Average: 5.13 6.88 5.25 6.25 6.13 6.63 3.38 5.88 7.88 3.13 7.13 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 13.75 5.25 18.75 12.25 6.63 10.13 11.75 7.88 9.38 14.25 7.75
Stage 1 5 Stage 2 9 Stage 3 8 10 17
Türkiye Thailand Croatia Thailand Croatia Türkiye Croatia Türkiye Thailand
U. Paşa S. Assavarujikul J. Mudnić N. Chukumnird M. Kustura T. Özkardeşler M. Kustura U. Paşa N. Chukumnird
P. Lee 5 4 7 7 6 6 5 6 7
C. Byeon 4 5 5 6 5 7 3 6 5
F. Lo 4 5 6 5 6 6 4 4 5
H. Nemec 2 8 7 2 4 2 2 1 2
P. Petrašinović 2 7 7 4 5 4 4 4 5
Average: 3.38 5.75 6.50 4.88 5.25 5.13 3.63 4.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 10.13 11.50 6.50 14.63 10.50 5.13 10.15 8.75 4.88
Stage 1 1 13 15 11 Stage 2 1 9 15 Stage 3 12 17 1
Thailand Hong Kong Uganda Hong Kong Uganda Thailand Uganda Thailand Hong Kong
W. Upawong N. Kahangamage J. Turyagumanawe T. Leung F. Muwonge S. Assavarujikul R. Taremwa N. Chukumnird T. Leung
D. Keller 3 3 3 4 2 5 2 6 6
S. Faletič 5 5 5 5 5 7 2 8 8
C. Kappler 4 6 4 8 5 5 3 7 6
N. Karavasilev 6 6 4 5 2 5 3 5 6
L. Osmanov 5 4 4 4 4 4 2 5 7
Average: 4.63 4.88 4.00 5.00 3.63 5.13 2.38 6.13 6.50
Factor: 2.8 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.95 9.75 4.00 15.00 7.25 5.13 6.65 12.25 6.50
Stage 1 15 Stage 2 16 Stage 3 10
India Greece Thailand Greece Thailand India Thailand India Greece
A. Joseph E. Artopoios N. Chukumnird E. Artopoios W. Upawong S. Upadhyay T. Na Phattalung S. Upadhyay A. Kaimakis
G. Choo 4 6 7 4 6 6 8 6 7
L. Brandt 4 5 6 5 6 5 5 5 7
G. Khomeriki 4 6 7 5 7 7 8 5 6
S. Norton 3 5 6 5 6 5 7 4 6
R. Thapa 3 4 6 5 6 5 5 5 7
Average: 3.63 5.25 6.38 4.88 6.13 5.50 6.63 5.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 10.88 10.50 6.38 14.63 12.25 5.50 18.55 10.00 6.63