Team Türkiye

Stage 1 2 3 7 13 16 14 Stage 2 2 Stage 3 10 6
Türkiye Romania Bulgaria Romania Bulgaria Türkiye Bulgaria Türkiye Romania
M. Türkan D. Rotariu A. Petkova R. Sergiu M. Getova K. Karataş E. Yordanova U. Paşa D. Rotariu
M. Hömöstrei 2 5 8 3 7 5 4 5 5
G. Bakhtadze 3 6 7 2 5 4 6 5 5
P. Wattanakasiwich 3 6 6 3 6 5 5 5 5
Y. Yoon 4 6 5 6 7 3 7 6 5
Average: 3.00 5.83 6.50 3.33 6.33 4.33 5.50 5.17 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 11.67 6.50 10.00 12.67 4.33 16.50 10.33 5.00
Stage 1 3 6 7 10 11 12 15 16 17 5 Stage 2 11 17 Stage 3 8 13 15 Stage 4 12
Kazakhstan China Germany China Germany Türkiye Germany Türkiye Kazakhstan Türkiye Kazakhstan China
V. Mukhizinova R. Zeng R. Nuthalapati Y. Zhou M. Harling U. Paşa R. Nuthalapati T. Özkardeşler A. Serikuly T. Özkardeşler A. Alaubek Avdil Y. Zhou
Y. Hsu 3 4 6 4 6 6 6 4 3 3 4 6
K. Ao 5 8 8 7 7 6 6 4 3 3 5 8
K. Gerashchenko 3 5 7 6 7 8 7 4 3 2 4 5
W. McWatters 4 5 6 7 8 7 8 3 3 3 4 7
R. Thapa 4 6 7 5 6 5 6 5 5 3 5 8
Average: 3.75 5.50 6.75 5.88 6.75 6.38 6.50 4.00 3.25 2.88 4.38 6.88
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.25 11.00 6.75 17.63 13.50 6.38 19.50 8.00 3.25 8.63 8.75 6.88
Stage 1 5 Stage 2 9 Stage 3 8 10 17
Türkiye Thailand Croatia Thailand Croatia Türkiye Croatia Türkiye Thailand
U. Paşa S. Assavarujikul J. Mudnić N. Chukumnird M. Kustura T. Özkardeşler M. Kustura U. Paşa N. Chukumnird
P. Lee 5 4 7 7 6 6 5 6 7
C. Byeon 4 5 5 6 5 7 3 6 5
F. Lo 4 5 6 5 6 6 4 4 5
H. Nemec 2 8 7 2 4 2 2 1 2
P. Petrašinović 2 7 7 4 5 4 4 4 5
Average: 3.38 5.75 6.50 4.88 5.25 5.13 3.63 4.38 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 10.13 11.50 6.50 14.63 10.50 5.13 10.15 8.75 4.88
Stage 1 1 5 Stage 2 8 10 Stage 3 11
Slovakia Austria Türkiye Austria Türkiye Slovakia Türkiye Slovakia Austria
L. Lavriková L. Music T. Özkardeşler A. Suresh U. Paşa Ľ. Polonec U. Paşa K. Gersová L. Music
W. Kanchanapusakit 5 6 6 6 4 8 3 6 7
W. McWatters 5 6 5 5 4 8 6 6 6
S. Panos 6 6 5 5 4 8 4 8 7
Z. Ugulava 3 5 4 4 4 6 4 5 7
M. Vincze 7 7 5 6 6 7 6 8 7
Average: 5.25 6.00 5.00 5.25 4.25 7.50 4.63 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.00 5.00 15.75 8.50 7.50 13.88 13.25 6.88
Stage 1 2 Stage 2 10 Stage 3 1
Brazil Türkiye Nepal Türkiye Nepal Brazil Nepal Brazil Türkiye
T. Falcão K. Karataş B. Poudel U. Paşa A. Bastakoti T. Falcão S. Bhatta C. Macedo Aleixo K. Karataş
X. Chen 6 5 6 4 7 6 3 4 5
M. Anghel 7 7 8 3 5 5 3 7 5
D. Izadi 6 4 5 3 3 7 3 8 3
C. Kappler 5 4 3 3 6 6 3 7 4
F. Tahir 8 4 5 2 3 3 5 8 6
Average: 6.38 4.63 5.38 3.00 4.75 5.50 3.25 7.00 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 9.25 5.38 9.00 9.50 5.50 9.75 14.00 4.63