Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 1 13 | Stage 2 5 6 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Germany | Italy | Germany | Italy | Kazakhstan | Italy | Kazakhstan | Germany | |
A. Pak | R. Nuthalapati | M. Nicodemi | M. Rasch | P. Trani | Y. Bimukhanov | G. Calise | A. Aimuratov | A. Stranjak | |
D. Keller | 2 | 5 | 6 | 8 | 4 | 3 | 3 | 3 | 7 |
A. Douglas | 5 | 6 | 7 | 9 | 5 | 4 | 4 | 4 | 7 |
I. Kalantzis | 2 | 6 | 6 | 7 | 6 | 4 | 4 | 6 | 8 |
P. Tanalikhit | 2 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 6 |
J. Turczynowicz | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 7 |
Average: | 2.88 | 5.88 | 5.75 | 7.38 | 5.00 | 3.63 | 3.75 | 4.63 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.63 | 11.75 | 5.75 | 22.13 | 10.00 | 3.63 | 11.25 | 9.25 | 7.00 |
Preview
Stage 1
Reporter: Kazakhstan
Opponent: Germany
Reviewer: Italy
1 2 4 6 8 11 12 13 14 15- rejected by Reporter: 5
- presented by Reporter: 10 17
- opposed by Opponent: 3 7
- presented by Opponent: 9 16
Stage 2
Reporter: Germany
Opponent: Italy
Reviewer: Kazakhstan
1 3 5 6 8 10 11 13 15 17- rejected by Reporter: 4 7
- presented by Reporter: 9 16
- opposed by Opponent: 7 12
- presented by Opponent: 2 14
Stage 3
Reporter: Italy
Opponent: Kazakhstan
Reviewer: Germany
1 3 4 5 6 7 8 9 12 13 15 16- rejected by Reporter: 10
- presented by Reporter: 2 14
- opposed by Opponent: 10 11
- presented by Opponent: 10 17