Team Germany

Survey

Dear CC user, thank you for an amazing IYPT 2025!
To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 1 3 13 7 Stage 2 9 Stage 3 17 2
Canada Germany Singapore Germany Singapore Canada Singapore Canada Germany
Z. Cui M. Rasch A. Liu B. Baum W. Duanyu L. Wu A. Liu B. Wang M. Rasch
E. Schertenleib 7 7 6 7 8 6 8 7 8
B. Bzekalava 6 6 8 6 6 6 9 6 9
J. Chen 7 6 8 6 7 7 8 7 7
M. Matev 8 8 9 8 8 8 8 8 9
S. Pandey 5 6 8 7 7 7 7 6 8
Average: 6.63 6.50 7.88 6.75 7.25 6.75 8.00 6.75 8.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.88 - 10.00 13.00 7.88 20.25 14.50 6.75 24.00 13.50 8.25
Stage 1 4 7 16 Stage 2 3 15 14 Stage 3 8 3
Germany Ukraine Bulgaria Ukraine Bulgaria Germany Bulgaria Germany Ukraine
R. Nuthalapati M. Dychuk E. Yordanova M. Dychuk A. Petkova M. Rasch A. Petkova M. Rasch S. Fedoskina
M. Plesch 4 8 8 6 7 6 5 7 6
R. Davtyan 5 7 7 5 6 6 4 8 6
L. Guerrero 6 7 7 7 7 6 7 6 6
S. Hong 4 6 6 5 7 7 6 7 7
Y. Hsu 3 6 8 5 7 8 4 7 6
Average: 4.38 6.75 7.25 5.50 6.88 6.50 5.13 7.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 13.50 7.25 16.50 13.75 6.50 15.38 14.00 6.13
Stage 1 1 13 Stage 2 5 6 Stage 3 4
Kazakhstan Germany Italy Germany Italy Kazakhstan Italy Kazakhstan Germany
A. Pak R. Nuthalapati M. Nicodemi M. Rasch P. Trani Y. Bimukhanov G. Calise A. Aimuratov A. Stranjak
D. Keller 2 5 6 8 4 3 3 3 7
A. Douglas 5 6 7 9 5 4 4 4 7
I. Kalantzis 2 6 6 7 6 4 4 6 8
P. Tanalikhit 2 6 5 6 5 3 3 5 6
J. Turczynowicz 4 6 5 7 5 4 5 5 7
Average: 2.88 5.88 5.75 7.38 5.00 3.63 3.75 4.63 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.75 5.75 22.13 10.00 3.63 11.25 9.25 7.00
Stage 1 1 2 10 12 Stage 2 1 2 9 Stage 3 8
Greece Australia Germany Australia Germany Greece Germany Greece Australia
A. Kaimakis B. Kang B. Baum Q. Marsh B. Baum C. Bakos M. Rasch A. Kaimakis G. Demosthenous
Y. Yoon 5 6 7 5 7 6 7 6 5
T. Greczyło 3 5 7 5 7 6 8 8 8
D. Jasarevic 4 7 8 5 6 6 8 7 7
I. Khoroshko 3 6 6 5 8 5 9 8 7
D. Sokhashvili 3 7 6 5 7 6 8 6 7
Average: 3.50 6.25 6.75 5.00 7.00 5.88 8.00 7.00 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 12.50 6.75 15.00 14.00 5.88 24.00 14.00 6.88
Stage 1 6 Stage 2 9 Stage 3 4 Stage 4 13
Korea Sweden China Sweden China Germany China Germany Korea Germany Korea Sweden
S. Choi P. Rawat Z. Peng P. Rawat W. Niu M. Rasch W. Niu B. Graf S. Choi R. Nuthalapati J. Yun D. Maheshwari
W. Kanchanapusakit 6 7 8 5 8 7 5 7 7 5 7 4
E. Hertig 7 7 8 6 6 8 6 7 7 6 7 5
F. Lo 6 6 8 6 7 8 6 6 6 4 6 5
M. Shariatmadar 7 7 7 7 7 8 7 7 7 7 7 6
A. Wojciechowska 8 6 8 6 7 7 7 7 6 7 6 5
Average: 6.75 6.63 7.88 6.00 7.00 7.63 6.25 6.88 6.63 5.88 6.63 5.00
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 13.25 7.88 15.60 14.00 7.63 18.75 13.75 6.63 17.63 13.25 5.00
Stage 1 8 Stage 2 6 Stage 3 5 Stage 4 9
China Germany Slovakia Germany Slovakia Singapore Slovakia Singapore China Singapore China Germany
J. Zhang B. Baum A. Oleárová B. Graf J. Nemček J. Huang Kaijie L. Lavriková L. Tan Yixuan J. Zhang W. Duanyu W. Niu A. Stranjak
C. Byeon 8 6 8 5 6 7 5 8 6 7 6 6
X. Chen 8 7 8 7 7 9 6 7 8 8 7 7
T. Greczyło 8 7 7 7 6 7 6 7 7 7 8 9
M. Hömöstrei 6 7 8 6 6 7 6 7 8 6 6 8
A. Isacsson 7 7 8 7 8 7 6 7 7 8 8 8
W. Kanchanapusakit 6 7 7 5 6 7 4 7 7 6 7 7
D. Keller 7 6 8 5 8 10 6 7 7 9 8 8
G. Khomeriki 4 6 6 5 7 8 4 7 6 6 8 7
K. Parker 8 8 9 7 7 8 6 7 6 9 7 9
M. Zellinger 6 6 8 6 7 7 6 9 5 7 7 7
Average: 6.89 6.67 7.72 6.00 6.78 7.61 5.56 7.22 6.72 7.28 7.22 7.61
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.67 13.33 7.72 18.00 13.56 7.61 16.67 14.44 6.72 21.83 14.44 7.61