Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 1 2 10 12 | Stage 2 1 2 9 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Australia | Germany | Australia | Germany | Greece | Germany | Greece | Australia | |
A. Kaimakis | B. Kang | B. Baum | Q. Marsh | B. Baum | C. Bakos | M. Rasch | A. Kaimakis | G. Demosthenous | |
Y. Yoon | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | 5 |
T. Greczyło | 3 | 5 | 7 | 5 | 7 | 6 | 8 | 8 | 8 |
D. Jasarevic | 4 | 7 | 8 | 5 | 6 | 6 | 8 | 7 | 7 |
I. Khoroshko | 3 | 6 | 6 | 5 | 8 | 5 | 9 | 8 | 7 |
D. Sokhashvili | 3 | 7 | 6 | 5 | 7 | 6 | 8 | 6 | 7 |
Average: | 3.50 | 6.25 | 6.75 | 5.00 | 7.00 | 5.88 | 8.00 | 7.00 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 12.50 | 6.75 | 15.00 | 14.00 | 5.88 | 24.00 | 14.00 | 6.88 |
Preview
Stage 1
Reporter: Greece
Opponent: Australia
Reviewer: Germany
1 2 4 8 9 10 12 15 16 17- rejected by Reporter:
- presented by Reporter: 3 5 7
- opposed by Opponent: 6 7 13
- presented by Opponent: 5 11 14
Stage 2
Reporter: Australia
Opponent: Germany
Reviewer: Greece
1 2 4 10 15 17- rejected by Reporter: 8 12 16
- presented by Reporter: 5 11 14
- opposed by Opponent: 3 7 13
- presented by Opponent: 6 9 16
Stage 3
Reporter: Germany
Opponent: Greece
Reviewer: Australia
1 2 8 10 12 13 15 17- rejected by Reporter: 4 5 7
- presented by Reporter: 6 9 16
- opposed by Opponent: 9 11 14
- presented by Opponent: 3 5 7