Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 8 | Stage 2 6 | Stage 3 5 | Stage 4 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
China | Germany | Slovakia | Germany | Slovakia | Singapore | Slovakia | Singapore | China | Singapore | China | Germany | |
J. Zhang | B. Baum | A. Oleárová | B. Graf | J. Nemček | J. Huang Kaijie | L. Lavriková | L. Tan Yixuan | J. Zhang | W. Duanyu | W. Niu | A. Stranjak | |
C. Byeon | 8 | 6 | 8 | 5 | 6 | 7 | 5 | 8 | 6 | 7 | 6 | 6 |
X. Chen | 8 | 7 | 8 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 7 | 7 |
T. Greczyło | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 9 |
M. Hömöstrei | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 8 |
A. Isacsson | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 |
W. Kanchanapusakit | 6 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 7 |
D. Keller | 7 | 6 | 8 | 5 | 8 | 10 | 6 | 7 | 7 | 9 | 8 | 8 |
G. Khomeriki | 4 | 6 | 6 | 5 | 7 | 8 | 4 | 7 | 6 | 6 | 8 | 7 |
K. Parker | 8 | 8 | 9 | 7 | 7 | 8 | 6 | 7 | 6 | 9 | 7 | 9 |
M. Zellinger | 6 | 6 | 8 | 6 | 7 | 7 | 6 | 9 | 5 | 7 | 7 | 7 |
Average: | 6.89 | 6.67 | 7.72 | 6.00 | 6.78 | 7.61 | 5.56 | 7.22 | 6.72 | 7.28 | 7.22 | 7.61 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.67 | 13.33 | 7.72 | 18.00 | 13.56 | 7.61 | 16.67 | 14.44 | 6.72 | 21.83 | 14.44 | 7.61 |
Preview
Stage 1
Reporter: China
Opponent: Germany
Reviewer: Slovakia
Presenting: 8Stage 2
Reporter: Germany
Opponent: Slovakia
Reviewer: Singapore
Presenting: 6Stage 3
Reporter: Slovakia
Opponent: Singapore
Reviewer: China
Presenting: 5Stage 4
Reporter: Singapore
Opponent: China
Reviewer: Germany
Presenting: 9