Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Wincent:
Stage 1 8 12 11 | Stage 2 6 2 | Stage 3 13 | Stage 4 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | USA | Georgia | USA | Georgia | Australia | Georgia | Australia | New Zealand | Australia | New Zealand | USA | |
A. Chen | V. Wakeman | L. Tchelidze | B. Whitfield | K. Chubinidze | B. Kang | L. Chakhnashvili | B. Kang | Z. Tao | D. Choo | Z. Tao | H. Hu | |
N. Ružičková | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 6 |
A. Kyuldjiev | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 4 |
C. Li | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 8 | 9 | 8 |
F. Lo | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
P. Petrašinović | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 6 |
Average: | 5.38 | 5.25 | 6.63 | 4.75 | 5.63 | 5.50 | 6.00 | 5.63 | 6.25 | 6.13 | 6.88 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 10.50 | 6.63 | 14.25 | 11.25 | 5.50 | 18.00 | 11.25 | 6.25 | 18.38 | 13.75 | 6.00 |
Round 2, Jane Street:
Stage 1 3 | Stage 2 6 | Stage 3 8 12 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Canada | Australia | Canada | Australia | Poland | Australia | Poland | Canada | |
Z. Makowska | B. Wang | D. Choo | Y. Li | Q. Marsh | B. Gorzałek | G. Demosthenous | P. Bacciarelli-Grobelny | L. Wu | |
K. Parker | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 8 |
I. Chan | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 |
A. Isacsson | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 5 | 6 |
W. McWatters | 6 | 5 | 5 | 7 | 5 | 8 | 5 | 6 | 7 |
A. Singh | 5 | 8 | 6 | 5 | 4 | 8 | 6 | 6 | 8 |
Average: | 6.25 | 6.13 | 5.88 | 5.25 | 4.88 | 7.50 | 5.00 | 5.63 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 12.25 | 5.88 | 15.75 | 9.75 | 7.50 | 15.00 | 11.25 | 7.00 |
Round 3, Drivkraften:
Stage 1 9 | Stage 2 7 | Stage 3 16 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Korea | Thailand | Australia | Thailand | Australia | Korea | Australia | Korea | Thailand | |
J. Hong | P. Putharukkit | Q. Marsh | W. Upawong | G. Demosthenous | S. Choi | D. Choo | J. Yun | P. Thammaraks | |
A. Raab | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 8 | 7 |
J. Jabarov | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 8 |
B. Krajnik | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 7 |
F. Marques do Carmo | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 7 | 6 |
Z. Ugulava | 6 | 6 | 7 | 5 | 5 | 8 | 4 | 7 | 7 |
Average: | 6.25 | 5.88 | 6.25 | 5.50 | 5.50 | 7.00 | 4.50 | 6.75 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 11.75 | 6.25 | 16.50 | 11.00 | 7.00 | 13.50 | 13.50 | 7.00 |
Round 4, Rydbergs:
Stage 1 1 2 10 12 | Stage 2 1 2 9 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Australia | Germany | Australia | Germany | Greece | Germany | Greece | Australia | |
A. Kaimakis | B. Kang | B. Baum | Q. Marsh | B. Baum | C. Bakos | M. Rasch | A. Kaimakis | G. Demosthenous | |
Y. Yoon | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | 5 |
T. Greczyło | 3 | 5 | 7 | 5 | 7 | 6 | 8 | 8 | 8 |
D. Jasarevic | 4 | 7 | 8 | 5 | 6 | 6 | 8 | 7 | 7 |
I. Khoroshko | 3 | 6 | 6 | 5 | 8 | 5 | 9 | 8 | 7 |
D. Sokhashvili | 3 | 7 | 6 | 5 | 7 | 6 | 8 | 6 | 7 |
Average: | 3.50 | 6.25 | 6.75 | 5.00 | 7.00 | 5.88 | 8.00 | 7.00 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 12.50 | 6.75 | 15.00 | 14.00 | 5.88 | 24.00 | 14.00 | 6.88 |
Round 5, Visdomen:
Stage 1
Reporter: Australia
Opponent: Kazakhstan
Reviewer: Macao
Presenting: 7Stage 2
Reporter: Kazakhstan
Opponent: Macao
Reviewer: Australia
Presenting: 16Stage 3
Reporter: Macao
Opponent: Australia
Reviewer: Kazakhstan
Presenting: 8