Round 1, Jane Street:
| Stage 1 4 | Stage 2 15 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | Hong Kong | China | Hong Kong | China | Bulgaria | China | Bulgaria | Hong Kong | |
| A. Kalennikov | T. Leung | Z. Chen | A. Or | W. Niu | A. Petkova | Z. Peng | E. Yordanova | T. Ho | |
| Y. Yoon | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 |
| F. Kundracik | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 7 |
| F. Marques do Carmo | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 6 |
| N. Nikuradze | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 7 |
| M. Zellinger | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 |
| Average: | 5.00 | 5.88 | 6.38 | 4.50 | 6.63 | 6.63 | 5.50 | 5.88 | 6.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.00 | 11.75 | 6.38 | 13.50 | 13.25 | 6.63 | 16.50 | 11.75 | 6.25 |
Round 2, L313:
| Stage 1 4 7 16 | Stage 2 3 15 14 | Stage 3 8 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Germany | Ukraine | Bulgaria | Ukraine | Bulgaria | Germany | Bulgaria | Germany | Ukraine | |
| R. Nuthalapati | M. Dychuk | E. Yordanova | M. Dychuk | A. Petkova | M. Rasch | A. Petkova | M. Rasch | S. Fedoskina | |
| M. Plesch | 4 | 8 | 8 | 6 | 7 | 6 | 5 | 7 | 6 |
| R. Davtyan | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 8 | 6 |
| L. Guerrero | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
| S. Hong | 4 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 7 |
| Y. Hsu | 3 | 6 | 8 | 5 | 7 | 8 | 4 | 7 | 6 |
| Average: | 4.38 | 6.75 | 7.25 | 5.50 | 6.88 | 6.50 | 5.13 | 7.00 | 6.13 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 13.13 | 13.50 | 7.25 | 16.50 | 13.75 | 6.50 | 15.38 | 14.00 | 6.13 |
Round 3, Omsorgen:
| Stage 1 12 | Stage 2 4 | Stage 3 10 9 | Stage 4 15 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | Croatia | Canada | Croatia | Canada | Switzerland | Canada | Switzerland | Bulgaria | Switzerland | Bulgaria | Croatia | |
| D. Voyvodov | L. Azenić | Y. Li | K. Mlinaric | L. Wu | M. Banerjee | L. Wu | C. Muszély | A. Petkova | M. Banerjee | A. Petkova | K. Mlinaric | |
| M. Hömöstrei | 3 | 5 | 6 | 3 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 6 |
| L. Bulaja | 5 | 4 | 7 | 4 | 6 | 8 | 8 | 7 | 8 | 5 | 6 | 4 |
| R. Di Capua | 3 | 6 | 7 | 2 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 5 |
| D. Sokhashvili | 5 | 5 | 8 | 3 | 8 | 5 | 6 | 7 | 7 | 5 | 8 | 4 |
| A. Wojciechowska | 4 | 4 | 7 | 4 | 9 | 7 | 6 | 7 | 7 | 6 | 7 | 5 |
| Average: | 4.00 | 4.75 | 7.00 | 3.25 | 7.63 | 6.38 | 7.00 | 7.00 | 7.00 | 5.25 | 6.75 | 4.75 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 12.00 | 9.50 | 7.00 | 9.75 | 15.25 | 6.38 | 21.00 | 14.00 | 7.00 | 15.75 | 13.50 | 4.75 |
Round 4, L313:
| Stage 1 2 5 9 15 11 | Stage 2 6 16 | Stage 3 15 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mexico | Bulgaria | Singapore | Bulgaria | Singapore | Mexico | Singapore | Mexico | Bulgaria | |
| A. Anzures | A. Petkova | K. Ezhilarasan | E. Yordanova | W. Duanyu | J. Gómez Godínez | L. Tan Yixuan | J. Gómez Godínez | A. Petkova | |
| N. Pussadee | 3 | 6 | 8 | 5 | 8 | 6 | 8 | 5 | 7 |
| F. de Montmollin | 3 | 7 | 7 | 4 | 7 | 6 | 9 | 5 | 6 |
| A. Gavrilescu | 3 | 6 | 9 | 6 | 7 | 5 | 8 | 5 | 7 |
| C. Li | 3 | 5 | 8 | 5 | 7 | 6 | 7 | 6 | 7 |
| K. Turekhanova | 3 | 5 | 8 | 6 | 7 | 5 | 7 | 6 | 7 |
| Average: | 3.00 | 5.75 | 8.00 | 5.25 | 7.13 | 5.63 | 7.75 | 5.38 | 6.88 |
| Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 7.80 | 11.50 | 8.00 | 15.75 | 14.25 | 5.63 | 23.25 | 10.75 | 6.88 |
Round 5, Rådslaget:
| Stage 1 9 | Stage 2 3 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia | Brazil | Bulgaria | Brazil | Bulgaria | Georgia | Bulgaria | Georgia | Brazil | |
| K. Chubinidze | G. Bassi de Barros Moreira | A. Petkova | D. Dochi Scarabelli | A. Petkova | L. Tchelidze | E. Yordanova | L. Tchelidze | G. Bassi de Barros Moreira | |
| X. Chen | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 |
| I. Mohammad | 7 | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
| S. Panos | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 8 |
| S. Shi | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 8 |
| R. Thapa | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 8 |
| Average: | 6.88 | 7.13 | 7.13 | 7.13 | 7.88 | 7.00 | 5.63 | 6.88 | 7.63 |
| Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.25 | 14.25 | 7.13 | 21.38 | 15.75 | 7.00 | 16.88 | 13.75 | 7.63 |