Round 1, Jane Street:
| Stage 1 4 | Stage 2 15 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | Hong Kong | China | Hong Kong | China | Bulgaria | China | Bulgaria | Hong Kong | |
| A. Kalennikov | T. Leung | Z. Chen | A. Or | W. Niu | A. Petkova | Z. Peng | E. Yordanova | T. Ho | |
| Y. Yoon | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 |
| F. Kundracik | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 7 |
| F. Marques do Carmo | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 6 |
| N. Nikuradze | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 7 |
| M. Zellinger | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 |
| Average: | 5.00 | 5.88 | 6.38 | 4.50 | 6.63 | 6.63 | 5.50 | 5.88 | 6.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.00 | 11.75 | 6.38 | 13.50 | 13.25 | 6.63 | 16.50 | 11.75 | 6.25 |
Round 2, Rådslaget:
| Stage 1 4 8 9 | Stage 2 10 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nepal | China | Iran | China | Iran | Nepal | Iran | Nepal | China | |
| S. Shrestha | W. Niu | M. Ezzati | Z. Chen | B. Asadi | P. Jha | E. Rouhi | S. Shrestha | Z. Peng | |
| S. Panos | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 6 |
| R. Di Capua | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 |
| I. Khoroshko | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 6 |
| F. Smuts | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 6 |
| S. Tegler | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 |
| Average: | 5.00 | 6.00 | 4.75 | 6.75 | 5.25 | 5.00 | 5.50 | 3.63 | 6.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.00 | 12.00 | 4.75 | 20.25 | 10.50 | 5.00 | 16.50 | 7.25 | 6.00 |
Round 3, Visdomen:
| Stage 1 2 | Stage 2 1 13 6 | Stage 3 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| China | Austria | Brazil | Austria | Brazil | China | Brazil | China | Austria | |
| J. Zhang | L. Music | M. Moreira Bastos | D. Mayr | A. Jordão Motta A Carvalho | Z. Peng | M. Moreira Bastos | W. Niu | A. Bolius | |
| P. Wattanakasiwich | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 |
| G. Bakhtadze | 7 | 6 | 6 | 4 | 7 | 8 | 6 | 8 | 7 |
| W. McWatters | 5 | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 |
| J. Sjöholm | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 |
| F. Wechsler | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 6 | 7 |
| Average: | 6.75 | 7.25 | 6.75 | 6.38 | 7.00 | 8.00 | 5.63 | 6.75 | 6.88 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.25 | 14.50 | 6.75 | 19.13 | 14.00 | 8.00 | 16.88 | 13.50 | 6.88 |
Round 4, Jane Street:
| Stage 1 8 14 | Stage 2 3 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| India | China | Switzerland | China | Switzerland | India | Switzerland | India | China | |
| K. Bhatia | Z. Chen | R. Silveira Camargo | J. Zhang | H. Martinussen | A. Johari | H. Martinussen | A. Majumdar | Z. Peng | |
| X. Chen | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
| L. Brandt | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 6 |
| P. Penc | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 7 |
| Z. Ugulava | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 7 |
| K. Zadro | 6 | 7 | 7 | 8 | 4 | 4 | 5 | 6 | 7 |
| Average: | 4.50 | 6.50 | 5.88 | 6.38 | 5.00 | 5.00 | 5.13 | 5.25 | 6.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 13.50 | 13.00 | 5.88 | 19.13 | 10.00 | 5.00 | 15.38 | 10.50 | 6.63 |
Round 5, Wincent:
| Stage 1 6 | Stage 2 9 | Stage 3 4 | Stage 4 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea | Sweden | China | Sweden | China | Germany | China | Germany | Korea | Germany | Korea | Sweden | |
| S. Choi | P. Rawat | Z. Peng | P. Rawat | W. Niu | M. Rasch | W. Niu | B. Graf | S. Choi | R. Nuthalapati | J. Yun | D. Maheshwari | |
| W. Kanchanapusakit | 6 | 7 | 8 | 5 | 8 | 7 | 5 | 7 | 7 | 5 | 7 | 4 |
| E. Hertig | 7 | 7 | 8 | 6 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 5 |
| F. Lo | 6 | 6 | 8 | 6 | 7 | 8 | 6 | 6 | 6 | 4 | 6 | 5 |
| M. Shariatmadar | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 |
| A. Wojciechowska | 8 | 6 | 8 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 5 |
| Average: | 6.75 | 6.63 | 7.88 | 6.00 | 7.00 | 7.63 | 6.25 | 6.88 | 6.63 | 5.88 | 6.63 | 5.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.25 | 13.25 | 7.88 | 15.60 | 14.00 | 7.63 | 18.75 | 13.75 | 6.63 | 17.63 | 13.25 | 5.00 |
| Stage 1 8 | Stage 2 6 | Stage 3 5 | Stage 4 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | Germany | Slovakia | Germany | Slovakia | Singapore | Slovakia | Singapore | China | Singapore | China | Germany | |
| J. Zhang | B. Baum | A. Oleárová | B. Graf | J. Nemček | J. Huang Kaijie | L. Lavriková | L. Tan Yixuan | J. Zhang | W. Duanyu | W. Niu | A. Stranjak | |
| C. Byeon | 8 | 6 | 8 | 5 | 6 | 7 | 5 | 8 | 6 | 7 | 6 | 6 |
| X. Chen | 8 | 7 | 8 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 7 | 7 |
| T. Greczyło | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 9 |
| M. Hömöstrei | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 8 | 6 | 6 | 8 |
| A. Isacsson | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 8 | 8 |
| W. Kanchanapusakit | 6 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 7 |
| D. Keller | 7 | 6 | 8 | 5 | 8 | 10 | 6 | 7 | 7 | 9 | 8 | 8 |
| G. Khomeriki | 4 | 6 | 6 | 5 | 7 | 8 | 4 | 7 | 6 | 6 | 8 | 7 |
| K. Parker | 8 | 8 | 9 | 7 | 7 | 8 | 6 | 7 | 6 | 9 | 7 | 9 |
| M. Zellinger | 6 | 6 | 8 | 6 | 7 | 7 | 6 | 9 | 5 | 7 | 7 | 7 |
| Average: | 6.89 | 6.67 | 7.72 | 6.00 | 6.78 | 7.61 | 5.56 | 7.22 | 6.72 | 7.28 | 7.22 | 7.61 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.67 | 13.33 | 7.72 | 18.00 | 13.56 | 7.61 | 16.67 | 14.44 | 6.72 | 21.83 | 14.44 | 7.61 |