Team Greece

Stage 1 11 Stage 2 5 Stage 3 13
Hungary Greece Korea Greece Korea Hungary Korea Hungary Greece
B. Bartók A. Kaimakis J. Hong C. Bakos J. Yun M. Sztrányai J. Yun M. Sztrányai L. Travlou
W. Kanchanapusakit 6 6 6 4 8 6 6 7 7
A. Douglas 6 5 6 6 7 6 6 6 7
Y. Hsu 5 6 5 4 7 5 4 7 6
I. Mohammad 6 7 7 5 7 6 4 8 6
K. Zadro 6 7 8 4 6 6 5 6 6
Average: 5.88 6.25 6.38 4.50 7.00 5.88 5.00 6.75 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.50 6.38 13.50 14.00 5.88 15.00 13.50 6.38
Stage 1 12 9 Stage 2 7 Stage 3 14 Stage 4 3
Macao Greece Italy Greece Italy Uzbekistan Italy Uzbekistan Macao Uzbekistan Macao Greece
F. Fang A. Kaimakis M. Nicodemi A. Kaimakis G. Calise S. Daulbaev P. Trani P. Uysal S. Li A. Safarov Z. Zeng A. Vantola
G. Khomeriki 6 6 5 4 5 7 5 3 7 1 7 6
L. Cunha 5 6 6 3 5 4 5 4 6 1 6 6
F. Lo 5 6 5 5 6 6 6 4 6 3 6 7
J. Sjöholm 6 6 6 4 6 6 6 5 6 2 5 6
J. Turczynowicz 5 5 5 3 4 6 5 4 5 1 5 5
Average: 5.38 5.88 5.38 3.75 5.25 5.88 5.38 4.00 6.00 1.50 5.75 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.75 5.38 11.25 10.50 5.88 16.13 8.00 6.00 4.50 11.50 6.00
Stage 1 12 Stage 2 2 13 14 Stage 3 3
Serbia Poland Greece Poland Greece Serbia Greece Serbia Poland
P. Stojilković P. Bacciarelli-Grobelny T. Kalaitzi K. Maksymowicz L. Travlou T. Savić A. Vantola T. Dramićanin B. Gorzałek
M. Zellinger 5 7 5 7 3 5 2 5 6
L. Brandt 5 6 4 6 3 5 2 6 6
S. Norton 4 5 3 8 4 5 2 4 6
S. Pandey 4 7 5 7 4 5 2 5 8
R. Pasechnik 4 7 7 7 6 5 2 9 7
Average: 4.38 6.50 4.75 7.00 3.88 5.00 2.00 5.63 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 0.0 2.0 1.0
Points: 13.13 13.00 4.75 21.00 7.75 5.00 0.00 11.25 6.50
Stage 1 1 2 10 12 Stage 2 1 2 9 Stage 3 8
Greece Australia Germany Australia Germany Greece Germany Greece Australia
A. Kaimakis B. Kang B. Baum Q. Marsh B. Baum C. Bakos M. Rasch A. Kaimakis G. Demosthenous
Y. Yoon 5 6 7 5 7 6 7 6 5
T. Greczyło 3 5 7 5 7 6 8 8 8
D. Jasarevic 4 7 8 5 6 6 8 7 7
I. Khoroshko 3 6 6 5 8 5 9 8 7
D. Sokhashvili 3 7 6 5 7 6 8 6 7
Average: 3.50 6.25 6.75 5.00 7.00 5.88 8.00 7.00 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 12.50 6.75 15.00 14.00 5.88 24.00 14.00 6.88
Stage 1 7 Stage 2 12 Stage 3 14
Ukraine Czechia Greece Czechia Greece Ukraine Greece Ukraine Czechia
O. Uskov K. Basista A. Kaimakis K. Basista A. Kaimakis S. Fedoskina L. Travlou M. Dychuk M. Fiser
P. Wattanakasiwich 6 7 6 7 6 6 4 6 7
G. Bakhtadze 5 6 6 6 5 7 4 9 7
B. Krajnik 4 6 7 7 4 6 3 7 6
C. Li 6 6 5 6 6 5 5 6 6
Z. Zhao 5 6 5 6 7 6 5 6 7
Average: 5.25 6.13 5.75 6.38 5.63 6.00 4.25 6.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.25 5.75 19.13 11.25 6.00 12.75 13.25 6.63