Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Visdomen:
Stage 1 10 2 | Stage 2 3 | Stage 3 14 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | United Kingdom | Slovakia | United Kingdom | Slovakia | Italy | Slovakia | Italy | United Kingdom | |
P. Trani | X. Li | N. Schwartzová | C. Scheibye | L. Lavriková | G. Calise | J. Nemček | L. Gallo | C. Jenkins | |
M. Hömöstrei | 5 | 5 | 7 | 4 | 8 | 5 | 6 | 6 | 6 |
C. Byeon | 6 | 5 | 7 | 3 | 5 | 5 | 6 | 6 | 8 |
S. Panos | 6 | 5 | 7 | 3 | 8 | 6 | 7 | 6 | 6 |
A. Raab | 5 | 4 | 7 | 3 | 9 | 6 | 8 | 6 | 7 |
P. Wattanakasiwich | 6 | 6 | 7 | 5 | 8 | 6 | 7 | 6 | 6 |
Average: | 5.63 | 5.00 | 7.00 | 3.50 | 7.75 | 5.63 | 6.75 | 6.00 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 10.00 | 7.00 | 10.50 | 15.50 | 5.63 | 20.25 | 12.00 | 6.50 |
Round 2, Omsorgen:
Stage 1 12 9 | Stage 2 7 | Stage 3 14 | Stage 4 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Macao | Greece | Italy | Greece | Italy | Uzbekistan | Italy | Uzbekistan | Macao | Uzbekistan | Macao | Greece | |
F. Fang | A. Kaimakis | M. Nicodemi | A. Kaimakis | G. Calise | S. Daulbaev | P. Trani | P. Uysal | S. Li | A. Safarov | Z. Zeng | A. Vantola | |
G. Khomeriki | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 3 | 7 | 1 | 7 | 6 |
L. Cunha | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 1 | 6 | 6 |
F. Lo | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 7 |
J. Sjöholm | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 5 | 6 |
J. Turczynowicz | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 1 | 5 | 5 |
Average: | 5.38 | 5.88 | 5.38 | 3.75 | 5.25 | 5.88 | 5.38 | 4.00 | 6.00 | 1.50 | 5.75 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 11.75 | 5.38 | 11.25 | 10.50 | 5.88 | 16.13 | 8.00 | 6.00 | 4.50 | 11.50 | 6.00 |
Round 3, Jane Street:
Stage 1 1 13 | Stage 2 5 6 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Germany | Italy | Germany | Italy | Kazakhstan | Italy | Kazakhstan | Germany | |
A. Pak | R. Nuthalapati | M. Nicodemi | M. Rasch | P. Trani | Y. Bimukhanov | G. Calise | A. Aimuratov | A. Stranjak | |
D. Keller | 2 | 5 | 6 | 8 | 4 | 3 | 3 | 3 | 7 |
A. Douglas | 5 | 6 | 7 | 9 | 5 | 4 | 4 | 4 | 7 |
I. Kalantzis | 2 | 6 | 6 | 7 | 6 | 4 | 4 | 6 | 8 |
P. Tanalikhit | 2 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 6 |
J. Turczynowicz | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 7 |
Average: | 2.88 | 5.88 | 5.75 | 7.38 | 5.00 | 3.63 | 3.75 | 4.63 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.63 | 11.75 | 5.75 | 22.13 | 10.00 | 3.63 | 11.25 | 9.25 | 7.00 |
Round 4, Vernier:
Stage 1 5 | Stage 2 15 | Stage 3 2 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Italy | Sweden | Italy | Sweden | Croatia | Sweden | Croatia | Italy | |
L. Azenić | L. Gallo | Z. Wang | M. Nicodemi | S. Sonawane | I. Pintarić | D. Maheshwari | V. Branilović | G. Calise | |
K. Parker | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 7 |
I. Chan | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
M. Dwa | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 |
M. Matev | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 |
F. Smuts | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 |
Average: | 4.00 | 5.63 | 5.63 | 4.63 | 4.50 | 5.00 | 3.88 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 12.00 | 11.25 | 5.63 | 13.88 | 9.00 | 5.00 | 10.08 | 10.00 | 6.00 |
Round 5, Vernier:
Stage 1
Reporter: Italy
Opponent: Switzerland
Reviewer: Nepal
Presenting: 7Stage 2
Reporter: Switzerland
Opponent: Nepal
Reviewer: Italy
Presenting: 11Stage 3
Reporter: Nepal
Opponent: Italy
Reviewer: Switzerland
Presenting: 5