Team Kazakhstan

Stage 1 3 4 Stage 2 10 Stage 3 5 17
Serbia Sweden Kazakhstan Sweden Kazakhstan Serbia Kazakhstan Serbia Sweden
M. Milićević Z. Wang A. Aimuratov S. Sonawane A. Pak S. Ivanović A. Aimuratov P. Stojilković S. Sonawane
T. Greczyło 3 6 6 6 6 6 5 7 8
X. Chen 4 5 6 5 6 4 4 7 6
N. Karavasilev 4 6 6 4 5 6 5 5 6
S. Parsons 3 5 5 6 6 5 4 6 7
P. Tanalikhit 3 4 5 4 6 5 4 7 7
Average: 3.38 5.25 5.63 5.00 5.88 5.25 4.38 6.50 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 10.50 5.63 15.00 11.75 5.25 13.13 13.00 6.75
Stage 1 5 12 2 Stage 2 11 Stage 3 10
Brazil India Kazakhstan India Kazakhstan Brazil Kazakhstan Brazil India
F. Giron Paranhos de Ávila N. Tewari A. Pak R. Shanbhag A. Aimuratov G. Bassi de Barros Moreira A. Pak A. Jordão Motta A Carvalho A. Majumdar
M. Hömöstrei 6 5 7 3 5 6 6 6 6
M. Kainer 5 6 6 5 6 7 6 7 7
N. Nikuradze 5 5 5 3 5 6 4 5 5
P. Petrašinović 5 5 5 4 5 6 5 7 5
Z. Zhao 6 6 5 5 5 6 5 6 6
Average: 5.38 5.38 5.50 4.00 5.13 6.13 5.25 6.25 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 10.75 5.50 12.00 10.25 6.13 15.75 12.50 5.75
Stage 1 1 13 Stage 2 5 6 Stage 3 4
Kazakhstan Germany Italy Germany Italy Kazakhstan Italy Kazakhstan Germany
A. Pak R. Nuthalapati M. Nicodemi M. Rasch P. Trani Y. Bimukhanov G. Calise A. Aimuratov A. Stranjak
D. Keller 2 5 6 8 4 3 3 3 7
A. Douglas 5 6 7 9 5 4 4 4 7
I. Kalantzis 2 6 6 7 6 4 4 6 8
P. Tanalikhit 2 6 5 6 5 3 3 5 6
J. Turczynowicz 4 6 5 7 5 4 5 5 7
Average: 2.88 5.88 5.75 7.38 5.00 3.63 3.75 4.63 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.75 5.75 22.13 10.00 3.63 11.25 9.25 7.00
Stage 1 12 Stage 2 3 Stage 3 10 Stage 4 16
Kazakhstan Chinese Taipei Hungary Chinese Taipei Hungary Czechia Hungary Czechia Kazakhstan Czechia Kazakhstan Chinese Taipei
A. Tastanov T. Lo M. Sztrányai A. Lee S. Sipeki L. Franta M. Sztrányai D. Jedlička A. Pak L. Franta Y. Bimukhanov T. Lo
G. Khomeriki 3 6 8 8 7 6 6 6 6 4 5 8
L. Cunha 3 7 7 7 6 5 6 6 7 3 6 7
M. Mešter 4 7 7 8 6 7 6 6 7 4 5 7
S. Pandey 3 6 7 7 7 6 7 7 6 5 4 6
O. Winkler 3 5 7 7 7 5 8 7 6 5 4 5
Average: 3.13 6.25 7.13 7.38 6.63 5.75 6.50 6.38 6.38 4.25 4.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 12.50 7.13 22.13 13.25 5.75 19.50 12.75 6.38 12.75 9.50 6.63
Stage 1 7 Stage 2 16 Stage 3 8
Australia Kazakhstan Macao Kazakhstan Macao Australia Macao Australia Kazakhstan
G. Demosthenous D. Alisher F. Fang Y. Bimukhanov J. Xing Q. Marsh S. Li G. Demosthenous A. Pak
N. Ružičková 7 5 5 4 6 6 7 7 6
L. Guerrero 6 6 6 5 6 5 5 6 6
G. Sasso 6 4 7 4 6 5 6 6 5
J. Šťavina 6 5 4 4 4 5 5 5 4
K. Tóth 6 4 5 3 4 6 5 5 6
Average: 6.13 4.75 5.38 4.00 5.25 5.38 5.50 5.75 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 9.50 5.38 12.00 10.50 5.38 16.50 11.50 5.50